Please use this identifier to cite or link to this item:
http://hdl.handle.net/10397/115708
| DC Field | Value | Language |
|---|---|---|
| dc.contributor | Department of Building Environment and Energy Engineering | en_US |
| dc.creator | Hou, HC | en_US |
| dc.creator | Lan, H | en_US |
| dc.date.accessioned | 2025-10-23T06:38:04Z | - |
| dc.date.available | 2025-10-23T06:38:04Z | - |
| dc.identifier.issn | 0969-9988 | en_US |
| dc.identifier.uri | http://hdl.handle.net/10397/115708 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Emerald Publishing Limited | en_US |
| dc.subject | 360-degree panoramic video | en_US |
| dc.subject | AEC practitioners | en_US |
| dc.subject | Green-building education | en_US |
| dc.subject | Hong Kong | en_US |
| dc.subject | KAP theory | en_US |
| dc.subject | Virtual reality | en_US |
| dc.title | Knowledge, attitudes and practices of Hong Kong AEC practitioners and assessment of their learning efficacy from virtual green-building site visit | en_US |
| dc.type | Journal/Magazine Article | en_US |
| dc.identifier.doi | 10.1108/ECAM-11-2024-1599 | en_US |
| dcterms.abstract | Purpose: This study aims to examine the variability of knowledge, attitudes and practices (KAP) among Hong Kong AEC (architecture, engineering and construction) practitioners concerning green building, and based on these insights, it further aims to investigate the effectiveness and strategies of using immersive 360-degree panoramic videos as an intervention tool for educating AEC practitioners at different KAP levels. | en_US |
| dcterms.abstract | Design/methodology/approach: This study began with a two-round survey. Round 1 included demographics, KAP profiles and a pre-test of green-building theoretical knowledge. After a self-guided 360-degree video tour, Round 2 involved virtual tour experience ratings and a post-test. Those data supported ANOVA analysis to assess gap scores of pre-post-test across KAP groups, as well as regression models among gap scores, experience ratings and KAP scores. A follow-up validation study further evaluated theoretical knowledge transferring into practical capabilities and their retention rate over time. | en_US |
| dcterms.abstract | Findings: The findings show that there is significant KAP variability. Knowledge levels are gender-neutral, but attitudes and practices differ; work experience boosts KAP. Policy planners report high attitudes but lower knowledge/practice, whereas technical and business managers show the reverse profile. It is also suggested that the 360° video markedly improved theoretical knowledge – particularly for low-knowledge/medium-attitude groups. Moreover, knowledge and practice correlate strongly (R2 ≈ 0.61–0.65) but plateau at high knowledge, while practical skills are retained better (82 vs 76% at Week 4; ∼60 vs 50% at three months), highlighting the need for periodic reinforcement learning. | en_US |
| dcterms.abstract | Originality/value: The innovative value of this study lies in its use of a 360-degree panoramic video to provide an immersive and engaging learning experience for AEC practitioners. It also highlights the need for tailored strategies to maximize the educational impact of 360-degree videos. | en_US |
| dcterms.accessRights | embargoed access | en_US |
| dcterms.bibliographicCitation | Engineering, construction and architectural management, Research Article: August 18 2025, ahead-of-print, https://doi.org/10.1108/ECAM-11-2024-1599 | en_US |
| dcterms.isPartOf | Engineering, construction and architectural management | en_US |
| dcterms.issued | 2025 | - |
| dc.identifier.scopus | 2-s2.0-105014954520 | - |
| dc.identifier.eissn | 1365-232X | en_US |
| dc.description.validate | 202510 bcch | en_US |
| dc.description.oa | Not applicable | en_US |
| dc.identifier.SubFormID | G000279/2025-10 | - |
| dc.description.fundingSource | Others | en_US |
| dc.description.fundingText | This study was supported by grants from the Start-up Fund for New Recruits (Project ID: P0040305) and the Departmental Fund (Project ID: P0052446) from the Hong Kong Polytechnic University. | en_US |
| dc.description.pubStatus | Early release | en_US |
| dc.date.embargo | 0000-00-00 (to be updated) | en_US |
| dc.description.oaCategory | Green (AAM) | en_US |
| Appears in Collections: | Journal/Magazine Article | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.



