Please use this identifier to cite or link to this item:
http://hdl.handle.net/10397/115658
| DC Field | Value | Language |
|---|---|---|
| dc.contributor | Department of Civil and Environmental Engineering | en_US |
| dc.creator | Qin, H | en_US |
| dc.creator | Dong, H | en_US |
| dc.creator | Milani, G | en_US |
| dc.creator | Ma, R | en_US |
| dc.creator | Bi, K | en_US |
| dc.creator | Du, XL | en_US |
| dc.date.accessioned | 2025-10-16T01:58:24Z | - |
| dc.date.available | 2025-10-16T01:58:24Z | - |
| dc.identifier.issn | 0141-0296 | en_US |
| dc.identifier.uri | http://hdl.handle.net/10397/115658 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier Ltd | en_US |
| dc.subject | Balanced seismic performance | en_US |
| dc.subject | Cp-sced brace | en_US |
| dc.subject | Multi-objective optimization design | en_US |
| dc.subject | Rc double-column bridge piers | en_US |
| dc.title | Multi-objective optimization design method of RC double-column bridge piers with cable-pulley based self-centering energy dissipation (CP-SCED) braces | en_US |
| dc.type | Journal/Magazine Article | en_US |
| dc.identifier.volume | 343 | en_US |
| dc.identifier.doi | 10.1016/j.engstruct.2025.121171 | en_US |
| dcterms.abstract | Recently, the authors introduced a parameter-adjustable cable-pulley based self-centering energy dissipation (CP-SCED) brace to mitigate seismic induced damage of reinforced concrete (RC) double-column bridge piers. With this novel brace, the parameters that could significantly influence the structural seismic responses, such as yield strength, post-yield stiffness, and energy dissipation ratio, can be conveniently adjusted. The inherent multi-parameter nature of the brace together with various structural damage indices pose challenges in the brace design. This study aims to develop an optimization design method to determine the brace parameters that achieve a balanced performance across different design objectives, including the peak drift ratio, residual drift ratio, peak acceleration response of the braced pier, and the brace peak axial force. This design framework involves a few key steps, which encompass establishing the restoring force model of the braced structure, performing multi-parameter optimization design using the non-dominant sorting genetic algorithm II (NSGA-II), and judging and verifying the optimization results. The results indicate that the brace designed based on the proposed optimization method fully utilizes its hysteretic behavior, thus effectively enhancing the seismic performance of the bridge pier under earthquake loading. Considering the versatility of the method, the proposed optimization framework has the potential to be applied to other complex systems that are challenging to design using traditional methods. | en_US |
| dcterms.accessRights | embargoed access | en_US |
| dcterms.bibliographicCitation | Engineering structures, 15 Nov. 2025, v. 343, pt. C, 121171 | en_US |
| dcterms.isPartOf | Engineering structures | en_US |
| dcterms.issued | 2025-11-15 | - |
| dc.identifier.scopus | 2-s2.0-105013560177 | - |
| dc.identifier.eissn | 1873-7323 | en_US |
| dc.identifier.artn | 121171 | en_US |
| dc.description.validate | 202510 bcel | en_US |
| dc.description.oa | Not applicable | en_US |
| dc.identifier.SubFormID | G000234/2025-09 | - |
| dc.description.fundingSource | Others | en_US |
| dc.description.fundingText | The authors would like to acknowledge the support from National Natural Science Foundation of China (Nos. 52078019, 51778023 and 52278475) for carrying out this research. The authors also acknowledge the financial support of the China Scholarship Council (CSC) for Huailei Qin to visit Politecnico di Milano, Italy (Grant No. 202206540043). | en_US |
| dc.description.pubStatus | Published | en_US |
| dc.date.embargo | 2027-11-15 | en_US |
| dc.description.oaCategory | Green (AAM) | en_US |
| Appears in Collections: | Journal/Magazine Article | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.



