Please use this identifier to cite or link to this item:
http://hdl.handle.net/10397/115595
| DC Field | Value | Language |
|---|---|---|
| dc.contributor | Department of Civil and Environmental Engineering | - |
| dc.contributor | Department of Aeronautical and Aviation Engineering | - |
| dc.creator | Wong, TY | en_US |
| dc.creator | Lin, K | en_US |
| dc.creator | Yu, T | en_US |
| dc.creator | Zou, F | en_US |
| dc.date.accessioned | 2025-10-08T01:16:52Z | - |
| dc.date.available | 2025-10-08T01:16:52Z | - |
| dc.identifier.uri | http://hdl.handle.net/10397/115595 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Wiley-VCH Verlag GmbH & Co. KGaA | en_US |
| dc.rights | © 2025 The Author(s). Advanced Science published by Wiley-VCH GmbH. This is an open access article under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/4.0/), which permits use, distribution and reproduction in any medium, provided the original work is properly cited. | en_US |
| dc.rights | The following publication T. Y. Wong, K. Lin, T. Yu, and F. Zou, “ Microstructural Origin of Nonmonotonic Piezoresistivity in Polymer Nanocomposites.” Adv. Sci. 12, no. 35 (2025): 12, e04381 is available at https://doi.org/10.1002/advs.202504381. | en_US |
| dc.subject | Barrier-crossing mechanism | en_US |
| dc.subject | Piezoresistivity | en_US |
| dc.subject | Polymer nanocomposite | en_US |
| dc.subject | Resistance-strain inversion | en_US |
| dc.subject | Strain sensing | en_US |
| dc.title | Microstructural origin of nonmonotonic piezoresistivity in polymer nanocomposites | en_US |
| dc.type | Journal/Magazine Article | en_US |
| dc.identifier.volume | 12 | en_US |
| dc.identifier.issue | 35 | en_US |
| dc.identifier.doi | 10.1002/advs.202504381 | en_US |
| dcterms.abstract | Incorporating conductive nanomaterials into polymers yields a new class of piezoresistive strain-sensing materials. While possessing monotonic resistance-strain behavior is a fundamental requirement for any material used for strain sensing, polymer nanocomposites frequently exhibit nonmonotonic resistance responses under strain, which limits their application prospects. In this study, physical experiments and molecular dynamics simulations are performed to determine a feasible solution to overcome this limitation. The corresponding results demonstrate that regulating the initial inter-nanofiller junction geometry imparts complete control over the monotonic piezoresistive behavior of polymer nanocomposites. Mechanistically, monotonically increasing resistance responses under tension can be achieved by promoting active diffusion that causes van der Waals force-driven barrier crossing of nanofillers (resulting in direct contact between nanofillers, e.g., at elevated curing temperatures) during curing; thus, during deformation, nanofillers primarily move away from one another. Conversely, suppressing diffusion during curing causes barrier crossing of nanofillers, which results in resistance reduction, under deformation owing to stress-driven local rearrangement of polymer molecules in heterogeneous shear transformation zones. The mechanistic insights provided by this study can guide the design of next-generation, advanced strain-sensing materials in the future. | - |
| dcterms.accessRights | open access | en_US |
| dcterms.bibliographicCitation | Advanced science, 18 Sept 2025, v. 12, no. 35, e04381 | en_US |
| dcterms.isPartOf | Advanced science | en_US |
| dcterms.issued | 2025-09-18 | - |
| dc.identifier.scopus | 2-s2.0-105011045662 | - |
| dc.identifier.eissn | 2198-3844 | en_US |
| dc.identifier.artn | e04381 | en_US |
| dc.description.validate | 202510 bcch | - |
| dc.description.oa | Version of Record | en_US |
| dc.identifier.FolderNumber | OA_TA | - |
| dc.description.fundingSource | RGC | en_US |
| dc.description.fundingSource | Others | en_US |
| dc.description.fundingText | The authors acknowledge the financial support provided by the Hong Kong Research Grant Council (Project Nos. T22-502/18-R and R5006-23) and The Hong Kong Polytechnic University (Project No. 1-BBG3). | en_US |
| dc.description.pubStatus | Published | en_US |
| dc.description.TA | Wiley (2025) | en_US |
| dc.description.oaCategory | TA | en_US |
| Appears in Collections: | Journal/Magazine Article | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Wong_Microstructural_Origin_Nonmonotonic.pdf | 3.22 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.



