Please use this identifier to cite or link to this item:
http://hdl.handle.net/10397/115589
| DC Field | Value | Language |
|---|---|---|
| dc.contributor | Department of Applied Biology and Chemical Technology | - |
| dc.creator | Khan, SA | - |
| dc.creator | Yang, H | - |
| dc.creator | Ying, F | - |
| dc.creator | Chu, CN | - |
| dc.creator | Lee, TKW | - |
| dc.date.accessioned | 2025-10-08T01:16:48Z | - |
| dc.date.available | 2025-10-08T01:16:48Z | - |
| dc.identifier.uri | http://hdl.handle.net/10397/115589 | - |
| dc.language.iso | en | en_US |
| dc.publisher | John Wiley & Sons, Inc. | en_US |
| dc.rights | This is an open access article under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/4.0/), which permits use, distribution and reproduction in any medium, provided the original work is properly cited. | en_US |
| dc.rights | © 2025 The Author(s). MedComm published by Sichuan International Medical Exchange & Promotion Association (SCIMEA) and John Wiley & Sons Australia, Ltd. | en_US |
| dc.rights | The following publication Khan, S.A., Yang, H., Ying, F., Chu, C.N. and Lee, T.K.W. (2025), Polypharmacology-Driven Discovery of ZAK-I-57: A Potent Multi-Targeted Benzoxazinone Small Molecule for Hepatocellular Carcinoma Therapy. MedComm, 6: e70291 is available at https://doi.org/10.1002/mco2.70291. | en_US |
| dc.subject | Benzoxazinone derivatives | en_US |
| dc.subject | Hepatocellular carcinoma | en_US |
| dc.subject | Multi-targeted therapy | en_US |
| dc.subject | Polypharmacology | en_US |
| dc.subject | Tumor suppression | en_US |
| dc.title | Polypharmacology-driven discovery of ZAK-I-57 : a potent multi-targeted benzoxazinone small molecule for hepatocellular carcinoma therapy | en_US |
| dc.type | Journal/Magazine Article | en_US |
| dc.identifier.volume | 6 | - |
| dc.identifier.issue | 8 | - |
| dc.identifier.doi | 10.1002/mco2.70291 | - |
| dcterms.abstract | Hepatocellular carcinoma (HCC) is a deadly disease characterized by a high mortality rate and resistance to conventional therapies, highlighting the need for novel therapeutic interventions. Given the multifaceted nature of HCC pathogenesis, a multitargeted and polypharmacological approach is crucial for effective treatment. This study reports the potent multitargeted and polypharmacological properties of ZAK-I-57, a benzoxazinone derivative, as a potential therapeutic option for HCC. In cell-based model, ZAK-I-57 demonstrated significant in vitro inhibition of proliferation in HCC cells. Utilizing PLC/PRF/5 tumor-bearing and HCC patient-derived tumor xenograft (PDTX) mouse models, we compared the efficacy of ZAK-I-57 with that of sorafenib, the current standard treatment. ZAK-I-57 demonstrated superior tumor suppressive effects at doses of 15 and 30 mg/kg, outperforming sorafenib. Western blot analysis revealed that ZAK-I-57 downregulated the oncogenic proteins EGFR and c-Myc, while promoting apoptosis by increasing Bax and decreasing Bcl-2 expression. Strikingly, ZAK-I-57 exhibited excellent ADMET properties, including high gastrointestinal absorption and good lipophilicity, along with an excellent safety profile, with no significant off-target toxicity in vital organs. In summary, our findings highlight ZAK-I-57 as a new and promising multitarget therapeutic agent for HCC, warranting further clinical investigation to improve patient outcomes. | - |
| dcterms.accessRights | open access | en_US |
| dcterms.bibliographicCitation | MedComm, Aug. 2025, v. 6, no. 8, e70291 | - |
| dcterms.isPartOf | MedComm | - |
| dcterms.issued | 2025-08 | - |
| dc.identifier.scopus | 2-s2.0-105011853899 | - |
| dc.identifier.eissn | 2688-2663 | - |
| dc.identifier.artn | e70291 | - |
| dc.description.validate | 202510 bcch | - |
| dc.description.oa | Version of Record | en_US |
| dc.identifier.FolderNumber | OA_TA | en_US |
| dc.description.fundingSource | RGC | en_US |
| dc.description.fundingSource | Others | en_US |
| dc.description.fundingText | This study was supported by the RGC Theme-based Research Scheme (RGC TRS T12-705-24-R), RGC Research Impact Fund (R5008-22F), and PolyU-Distinguished Postdoctoral Fellowship Scheme. | en_US |
| dc.description.pubStatus | Published | en_US |
| dc.description.TA | Wiley (2025) | en_US |
| dc.description.oaCategory | TA | en_US |
| Appears in Collections: | Journal/Magazine Article | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Khan_Polypharmacology_Driven_Discovery.pdf | 14.51 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.



