Please use this identifier to cite or link to this item:
http://hdl.handle.net/10397/115457
| DC Field | Value | Language |
|---|---|---|
| dc.contributor | Department of Civil and Environmental Engineering | en_US |
| dc.creator | Abdullah | en_US |
| dc.creator | Leung, AYF | en_US |
| dc.creator | Chan, TM | en_US |
| dc.date.accessioned | 2025-09-29T02:07:31Z | - |
| dc.date.available | 2025-09-29T02:07:31Z | - |
| dc.identifier.issn | 0143-974X | en_US |
| dc.identifier.uri | http://hdl.handle.net/10397/115457 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier | en_US |
| dc.subject | Concrete-filled steel tube | en_US |
| dc.subject | Cross-sectional shape effect | en_US |
| dc.subject | Distributed fibre optic sensors | en_US |
| dc.subject | Size effect | en_US |
| dc.title | Experimental investigation of size and cross-sectional shape effects on strain distributions in concrete-filled steel tubes | en_US |
| dc.type | Journal/Magazine Article | en_US |
| dc.identifier.volume | 235 | en_US |
| dc.identifier.doi | 10.1016/j.jcsr.2025.109782 | en_US |
| dcterms.abstract | This paper presents a series of experiments on concrete-filled steel tubes (CFST) with different cross-sectional geometries, instrumented by distributed fibre optic strain sensors (DFOS) to reveal features of strain developments in concrete and steel at various load levels. Fifteen specimens of CFST with circular, octagonal, and square cross-sections with various steel ratios (7.5 % to 4.1 %) were subjected to axial compression, while the strain distributions along the axial and hoop (circumferential) directions were measured, both on the surface of the steel tube and inside the passively-confined concrete. The results reveal that the axial stress, peak axial strain, ductility index and strength index decrease with the cross-sectional size, and also as the shape of CFST changes from circular to octagonal and then to square, primarily due to their differences in confinement effects. The relationships between performance indices and confinement are supported by new data through DFOS, showing the variations in hoop strain patterns across the cross-sections for different shapes. The use of DFOS offers new insights into confinement effects on CFSTs, which had not been possible with traditional point-wise instrumentation. Such new insights can be valuable to future developments of theoretical and design models. | en_US |
| dcterms.accessRights | embargoed access | en_US |
| dcterms.bibliographicCitation | Journal of constructional steel research, Dec. 2025, v. 235, pt. A, 109782 | en_US |
| dcterms.isPartOf | Journal of constructional steel research | en_US |
| dcterms.issued | 2025-12 | - |
| dc.identifier.scopus | 2-s2.0-105010846649 | - |
| dc.identifier.eissn | 1873-5983 | en_US |
| dc.identifier.artn | 109782 | en_US |
| dc.description.validate | 202509 bcwc | en_US |
| dc.description.oa | Not applicable | en_US |
| dc.identifier.SubFormID | G000120/2025-08 | - |
| dc.description.fundingSource | RGC | en_US |
| dc.description.fundingSource | Others | en_US |
| dc.description.fundingText | This is to acknowledge that the project leading to publication of this paper is partially funded by the Chinese National Engineering Research Centre for Steel Construction (Hong Kong Branch) at the Hong Kong Polytechnic University . The study is also partly supported by the Research Grants Council (Project no. 15232024 ). | en_US |
| dc.description.pubStatus | Published | en_US |
| dc.date.embargo | 2027-12-31 | en_US |
| dc.description.oaCategory | Green (AAM) | en_US |
| Appears in Collections: | Journal/Magazine Article | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.



