Please use this identifier to cite or link to this item:
http://hdl.handle.net/10397/115095
| DC Field | Value | Language |
|---|---|---|
| dc.contributor | Department of Civil and Environmental Engineering | - |
| dc.creator | Jiang, L | - |
| dc.creator | Zuo, H | - |
| dc.creator | Bi, K | - |
| dc.creator | Hao, H | - |
| dc.creator | Chen, W | - |
| dc.date.accessioned | 2025-09-09T07:40:50Z | - |
| dc.date.available | 2025-09-09T07:40:50Z | - |
| dc.identifier.uri | http://hdl.handle.net/10397/115095 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier Ltd | en_US |
| dc.rights | © 2025 The Authors. Published by Elsevier Ltd on behalf of Institution of Structural Engineers. This is an open access article under the CC BY license (http://creativecommons.org/licenses/by/4.0/). | en_US |
| dc.rights | The following publication Jiang, L., Zuo, H., Bi, K., Hao, H., & Chen, W. (2025). Seismic-induced vibration control of modular high-rise buildings using mega modularized substructure. Structures, 78, 109333 is available at https://doi.org/10.1016/j.istruc.2025.109333. | en_US |
| dc.subject | High-rise buildings | en_US |
| dc.subject | Mega modularized substructure | en_US |
| dc.subject | Modularization technique | en_US |
| dc.subject | Vibration control | en_US |
| dc.title | Seismic-induced vibration control of modular high-rise buildings using mega modularized substructure | en_US |
| dc.type | Journal/Magazine Article | en_US |
| dc.identifier.volume | 78 | - |
| dc.identifier.doi | 10.1016/j.istruc.2025.109333 | - |
| dcterms.abstract | Modular construction technique is becoming more and more popular in engineering community since it offers significant advantages like reduced environmental impact, enhanced quality control, and faster construction speed compared to traditional onsite construction methods. However, its application in high-rise buildings remains limited due to significant concerns like the reliability of the structural system. To address this challenge, this study proposes a novel solution, i.e., a mega modularized substructure, for modular high-rise buildings. This system originates from the conventional mega substructure configuration and integrates prefabricated modular units connected by inter-module connections into the mega frames. The structural properties of the inter-module connections are optimized based on the tuned mass damper (TMD) concept, with the mean squared displacement response of the primary structure as the control objective in the optimization analysis. With the optimized parameters, the mega modularized substructure demonstrates favorable attenuation of primary structural responses in multiple modes and enhances the control effectiveness of structures compared to the conventional mega substructure. Furthermore, the present study investigates the robustness of the proposed system against the malfunction of the modular substructure and pounding between modules and between modules and frame on control effectiveness, thereby validating its suitability for application in construction of high-rise frame structures. | - |
| dcterms.accessRights | open access | en_US |
| dcterms.bibliographicCitation | Structures, Aug. 2025, v. 78, 109333 | - |
| dcterms.isPartOf | Structures | - |
| dcterms.issued | 2025-08 | - |
| dc.identifier.scopus | 2-s2.0-105007002946 | - |
| dc.identifier.eissn | 2352-0124 | - |
| dc.identifier.artn | 109333 | - |
| dc.description.validate | 202509 bcch | - |
| dc.description.oa | Version of Record | en_US |
| dc.identifier.FolderNumber | OA_Scopus/WOS | en_US |
| dc.description.fundingSource | Self-funded | en_US |
| dc.description.pubStatus | Published | en_US |
| dc.description.oaCategory | CC | en_US |
| Appears in Collections: | Journal/Magazine Article | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1-s2.0-S2352012425011488-main.pdf | 5.87 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.



