Please use this identifier to cite or link to this item:
http://hdl.handle.net/10397/114761
| DC Field | Value | Language |
|---|---|---|
| dc.contributor | Department of Civil and Environmental Engineering | - |
| dc.creator | Sha, X | - |
| dc.creator | Zhu, S | - |
| dc.date.accessioned | 2025-08-25T04:07:09Z | - |
| dc.date.available | 2025-08-25T04:07:09Z | - |
| dc.identifier.issn | 0022-460X | - |
| dc.identifier.uri | http://hdl.handle.net/10397/114761 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Academic Press | en_US |
| dc.subject | Anisotropy | en_US |
| dc.subject | Elastic constants | en_US |
| dc.subject | Electromechanical impedance method | en_US |
| dc.subject | Mode selection | en_US |
| dc.subject | Wall effect | en_US |
| dc.title | Joint measurement of modulus of elasticity and poisson’s ratio of concrete cubes by actuating special vibration modes : a novel baseline-free technique | en_US |
| dc.type | Journal/Magazine Article | en_US |
| dc.identifier.volume | 618 | - |
| dc.identifier.doi | 10.1016/j.jsv.2025.119288 | - |
| dcterms.abstract | Elastic constants (e.g., modulus of elasticity and Poisson's ratio) of concrete are vital material properties commonly measured by standard static tests (such as the destructive tests of cylinders or prisms), but the corresponding measurement results usually present a large dispersion. In addition, though extensively applied to measure modulus of elasticity, traditional dynamic methods cannot stably measure Poisson's ratio of concrete, because of their sensitivity to material anisotropy and wall effects of concrete. To overcome these deficiencies, this paper, for the first time, presents a highly accurate method for directly measuring the elastic constants of concrete cubes with high stability using an improved baseline-free electromechanical impedance technique. With the ability of piezoelectric sensors to effectively capture a series of vibration modes of a concrete cube, unique modes can be identified, actuated, and employed for measurement. In this study, a series of numerical analyses were conducted firstly to (a) search anisotropy-insensitive vibration modes of a cube, (b) design corresponding sensor installation strategies for target modes extraction, (c) establish the quantitative evaluation methods, and (d) examine the reliability of the proposed method by considering anisotropy and wall effects. Then, experiments on concrete cubes were performed to show the high accuracy, stability, and reproducibility of the proposed method by comparing it with traditional standard static and dynamic methods. | - |
| dcterms.accessRights | embargoed access | en_US |
| dcterms.bibliographicCitation | Journal of sound and vibration, 10 Dec. 2025, v. 618, pt. A, 119288 | - |
| dcterms.isPartOf | Journal of sound and vibration | - |
| dcterms.issued | 2025-12-10 | - |
| dc.identifier.scopus | 2-s2.0-105009238527 | - |
| dc.identifier.eissn | 1095-8568 | - |
| dc.identifier.artn | 119288 | - |
| dc.description.validate | 202508 bcch | - |
| dc.description.oa | Not applicable | en_US |
| dc.identifier.SubFormID | G000087/2025-07 | en_US |
| dc.description.fundingSource | RGC | en_US |
| dc.description.fundingSource | Others | en_US |
| dc.description.fundingText | The authors gratefully acknowledge the financial support provided by the Research Grants Council of Hong Kong through the Theme-based Research Scheme (No. T22\u2013502/18-R) and Research Impact Fund (No. R5006\u201323), the Guangdong-Hong Kong Joint Laboratory for Marine Infrastructure (ZGR4), and The Hong Kong Polytechnic University (Nos. CDB6, CDKN, W02L). | en_US |
| dc.description.pubStatus | Published | en_US |
| dc.date.embargo | 2027-12-10 | en_US |
| dc.description.oaCategory | Green (AAM) | en_US |
| Appears in Collections: | Journal/Magazine Article | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.



