Please use this identifier to cite or link to this item:
http://hdl.handle.net/10397/114722
| DC Field | Value | Language |
|---|---|---|
| dc.contributor | Department of Civil and Environmental Engineering | en_US |
| dc.creator | Umaraj, RR | en_US |
| dc.creator | Selvaraj, SK | en_US |
| dc.creator | Chan, TM | en_US |
| dc.creator | Elghazouli, AY | en_US |
| dc.date.accessioned | 2025-08-21T01:12:24Z | - |
| dc.date.available | 2025-08-21T01:12:24Z | - |
| dc.identifier.issn | 0263-8231 | en_US |
| dc.identifier.uri | http://hdl.handle.net/10397/114722 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Pergamon Press | en_US |
| dc.subject | Cold-formed steel | en_US |
| dc.subject | Construction circularity | en_US |
| dc.subject | Interaction buckling | en_US |
| dc.subject | Reuse recommendations | en_US |
| dc.subject | Reuse resistance factor | en_US |
| dc.title | If rockets are reusable, why not buildings? reuse evaluation for cold-formed steel unequal-leg lipped angle columns | en_US |
| dc.type | Journal/Magazine Article | en_US |
| dc.identifier.volume | 216 | en_US |
| dc.identifier.doi | 10.1016/j.tws.2025.113463 | en_US |
| dcterms.abstract | Within the drive for achieving Circularity in Construction, this paper examines the reusability of cold-formed steel (CFS) unequal-leg lipped angle columns through experimental and design assessments. In the absence of explicit design guidelines for the reuse of CFS structural members, this investigation focuses on four main tasks: (i) evaluation of the design strength of CFS unequal-leg lipped angle columns; (ii) development of a proposed reuse design approach for CFS structural members to determine the remaining strength based on repeated reuse test cycles; (iii) assessment of the influence of long-term corrosion on the reuse potential of CFS columns and; (iv) comparison of material properties of used and unused structural members to determine the material characteristics for reuse design. To achieve these tasks, a total of 154 tests, including repeated tests for reuse, on 48 CFS unequal-leg lipped angle columns are carried out in the present study. Irrespective of reuse, it is found that modifications to the classical fixed-end boundary conditions need to be incorporated in the local-global interaction design of CFS columns. Overall, the experimental results show that, apart from the first use, CFS columns can be further reused up to two times, in conjunction with a proposed “safe reuse resistance factor” and in combination with the original characteristic material properties. | en_US |
| dcterms.accessRights | embargoed access | en_US |
| dcterms.bibliographicCitation | Thin-walled structures, Nov. 2025, v. 216, pt. A, 113463 | en_US |
| dcterms.isPartOf | Thin-walled structures | en_US |
| dcterms.issued | 2025-11 | - |
| dc.identifier.scopus | 2-s2.0-105008984739 | - |
| dc.identifier.eissn | 1879-3223 | en_US |
| dc.identifier.artn | 113463 | en_US |
| dc.description.validate | 202508 bcwc | en_US |
| dc.description.oa | Not applicable | en_US |
| dc.identifier.SubFormID | G000042/2025-07 | - |
| dc.description.fundingSource | RGC | en_US |
| dc.description.fundingText | The work described in this paper was supported by a General Research Fund grant from the Research Grants Council of the Hong Kong Special Administrative Region, China (Project No. PolyU 15226324). | en_US |
| dc.description.pubStatus | Published | en_US |
| dc.date.embargo | 2027-11-30 | en_US |
| dc.description.oaCategory | Green (AAM) | en_US |
| Appears in Collections: | Journal/Magazine Article | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.



