Please use this identifier to cite or link to this item:
http://hdl.handle.net/10397/114529
| DC Field | Value | Language |
|---|---|---|
| dc.creator | Fung, Clare | - |
| dc.creator | Lo, Ada | - |
| dc.identifier.uri | https://oer.lib.polyu.edu.hk/concern/works/gq67jr59h | - |
| dc.language.iso | eng | - |
| dc.publisher | Hong Kong Polytechnic University | - |
| dc.subject | China -- Hong Kong | - |
| dc.subject | Restaurants | - |
| dc.subject | Chain restaurants | - |
| dc.subject | Restaurants -- Marketing | - |
| dc.title | Genki Sushi and the Kousoku Innovation—Still a Gimmick or a Game Changer? | - |
| dc.type | Case Study | - |
| dc.type | OER | - |
| dcterms.abstract | Genki Sushi’s innovative “Kousoku” bullet train delivery system once set it apart in Hong Kong’s dining scene. However, as similar technologies have become widespread, its novelty has faded. The fully automated model can also alienate less tech-savvy customers, while inconsistent food quality and hygiene concerns further challenge the brand’s reputation. | - |
| dcterms.issued | 2025 | - |
| Appears in Collections: | Open Educational Resources | |
Access
View full-text via https://oer.lib.polyu.edu.hk/concern/works/gq67jr59h
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.


