Please use this identifier to cite or link to this item:
http://hdl.handle.net/10397/114510
| DC Field | Value | Language |
|---|---|---|
| dc.creator | Lo, Ada | - |
| dc.creator | Fung, Clare | - |
| dc.identifier.uri | https://oer.lib.polyu.edu.hk/concern/works/0g354f85n | - |
| dc.language.iso | eng | - |
| dc.language.iso | chi | - |
| dc.publisher | Hong Kong Polytechnic University | - |
| dc.subject | Hotel management | - |
| dc.subject | Hospitality industry -- Customer services | - |
| dc.subject | Hospitality industry -- Information technology | - |
| dc.title | Usage of Mobile Application in Hotel Industry: A Case of H World App | - |
| dc.type | Case Study | - |
| dc.type | OER | - |
| dcterms.abstract | <p align="justify">The H World app, developed by H World Group, offers an all-in-one digital platform for hotel guests, featuring 17 services from booking to post-check-out rewards. While it enhances customer experience and loyalty through integrated services and the H Rewards program, similar offerings by competitors limit its competitive advantage. <p align="justify">由华住集团(H World Group)研发的“华住会”App(H World app)为酒店宾客提供了一站式数字化平台,涵盖了从预订到退房后奖励的17项服务。虽然该App通过整合服务和“华住会”(H Rewards)会员计划提升了客户体验与忠诚度,但竞争对手推出的同类产品也限制了其竞争优势。 | - |
| dcterms.alternative | 移动应用程序在酒店行业的应用:华住会App案例 | - |
| dcterms.issued | 2025 | - |
| Appears in Collections: | Open Educational Resources | |
Access
View full-text via https://oer.lib.polyu.edu.hk/concern/works/0g354f85n
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.


