Please use this identifier to cite or link to this item:
http://hdl.handle.net/10397/114427
| DC Field | Value | Language |
|---|---|---|
| dc.contributor | School of Design | en_US |
| dc.creator | Guo, WW | en_US |
| dc.creator | Chen, W | en_US |
| dc.creator | Zhang, Y | en_US |
| dc.creator | Shi, CM | en_US |
| dc.creator | Wang, H | en_US |
| dc.date.accessioned | 2025-08-04T02:27:10Z | - |
| dc.date.available | 2025-08-04T02:27:10Z | - |
| dc.identifier.issn | 1875-9521 | en_US |
| dc.identifier.uri | http://hdl.handle.net/10397/114427 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier | en_US |
| dc.subject | Art installation | en_US |
| dc.subject | Communicative city | en_US |
| dc.subject | Emotional connection | en_US |
| dc.subject | Human-computer interaction (HCI) | en_US |
| dc.subject | Public engagement | en_US |
| dc.title | Portrait of the city : case study on bridging place identity and emotional engagement via interactive art installations | en_US |
| dc.type | Journal/Magazine Article | en_US |
| dc.identifier.volume | 55 | en_US |
| dc.identifier.doi | 10.1016/j.entcom.2025.100989 | en_US |
| dcterms.abstract | As urbanization accelerates, modern cities face many challenges. One key dimension is the lack of identity awareness and emotional interaction between the public and the city. This paper reports an interdisciplinary project, Portrait of the City, an interactive installation located in various public spaces in Beijing, which aims to utilize Human-computer interaction (HCI) technologies (localized media data-driven, motion capture, AIGC, etc.) in conjunction with public spaces to bridge the emotional and humanities of the public's connection to the city. We further evaluated its accessibility and practical effectiveness through exhibitions and mixed research methodology. The findings suggest that public interactive installations can activate collective memories, evoke diverse personal experiences, encourage ongoing dialogue about the city, and promote a closer link between civic and place identities. Our interdisciplinary case study may provide insights into HCI and public design as well as practical ideas for fostering more vibrant and culturally distinctive cities in the future. | en_US |
| dcterms.accessRights | embargoed access | en_US |
| dcterms.bibliographicCitation | Entertainment computing, Sept. 2025, v. 55, 100989 | en_US |
| dcterms.isPartOf | Entertainment computing | en_US |
| dcterms.issued | 2025-09 | - |
| dc.identifier.scopus | 2-s2.0-105009849258 | - |
| dc.identifier.eissn | 1875-953X | en_US |
| dc.identifier.artn | 100989 | en_US |
| dc.description.validate | 202508 bchy | en_US |
| dc.description.oa | Not applicable | en_US |
| dc.identifier.SubFormID | G000040/2025-07 | - |
| dc.description.fundingSource | Others | en_US |
| dc.description.fundingText | This work was partially supported by the Hong Kong Polytechnic University grant [P0050656]. The funding body played no role in the preparation of the manuscript. We would like to thank the editors and reviewers for their constructive comments. | en_US |
| dc.description.pubStatus | Published | en_US |
| dc.date.embargo | 2027-09-30 | en_US |
| dc.description.oaCategory | Green (AAM) | en_US |
| Appears in Collections: | Journal/Magazine Article | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.



