Please use this identifier to cite or link to this item:
http://hdl.handle.net/10397/113621
| DC Field | Value | Language |
|---|---|---|
| dc.contributor | Research Centre for Quantitative Finance | - |
| dc.contributor | Department of Applied Mathematics | - |
| dc.contributor | School of Accounting and Finance | - |
| dc.creator | Cao, Y | - |
| dc.creator | Dai, M | - |
| dc.creator | Kou, S | - |
| dc.creator | Li, L | - |
| dc.creator | Yang, C | - |
| dc.date.accessioned | 2025-06-16T00:36:53Z | - |
| dc.date.available | 2025-06-16T00:36:53Z | - |
| dc.identifier.issn | 0960-1627 | - |
| dc.identifier.uri | http://hdl.handle.net/10397/113621 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Wiley-Blackwell Publishing, Inc. | en_US |
| dc.subject | Fixed income crypto assets | en_US |
| dc.subject | Leveraged return crypto assets | en_US |
| dc.subject | Smart contracts | en_US |
| dc.subject | Stablecoins | en_US |
| dc.title | Designing stablecoins | en_US |
| dc.type | Journal/Magazine Article | en_US |
| dc.identifier.spage | 263 | - |
| dc.identifier.epage | 294 | - |
| dc.identifier.volume | 35 | - |
| dc.identifier.issue | 1 | - |
| dc.identifier.doi | 10.1111/mafi.12445 | - |
| dcterms.abstract | Existing cryptocurrencies are too volatile to be used as currencies for daily payments. Stablecoins, which are cryptocurrencies pegged to other stable financial assets such as the US dollar, are desirable for payments within blockchain networks, whereby being often called the “Holy Grail of cryptocurrency.” By using the option pricing theory and the Ethereum platform that allows running smart contracts, we design several dual-class structures that are written on the ETH cryptocurrency and offer a fixed-income crypto asset (Class A coin), a stablecoin (Class A′ coin) pegged to a traditional currency, and leveraged investment instruments (Class B and B′ coins). Our investigation of the values of stablecoins in the presence of jump risk and black swan-type events shows the robustness of the design. The design has been implemented on the Ethereum platform. | - |
| dcterms.accessRights | embargoed access | en_US |
| dcterms.bibliographicCitation | Mathematical finance, Jan. 2025, v. 35, no. 1, p. 263-294 | - |
| dcterms.isPartOf | Mathematical finance | - |
| dcterms.issued | 2025-01 | - |
| dc.identifier.scopus | 2-s2.0-85202795900 | - |
| dc.identifier.eissn | 1467-9965 | - |
| dc.description.validate | 202506 bcch | - |
| dc.identifier.FolderNumber | a3697 | en_US |
| dc.identifier.SubFormID | 50750 | en_US |
| dc.description.fundingSource | RGC | en_US |
| dc.description.fundingSource | Others | en_US |
| dc.description.fundingText | NSFC; PolyU | en_US |
| dc.description.pubStatus | Published | en_US |
| dc.date.embargo | 2027-01-31 | en_US |
| dc.description.oaCategory | Green (AAM) | en_US |
| Appears in Collections: | Journal/Magazine Article | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.



