Please use this identifier to cite or link to this item:
http://hdl.handle.net/10397/113594
| DC Field | Value | Language |
|---|---|---|
| dc.contributor | Department of Mechanical Engineering | - |
| dc.contributor | Department of Applied Physics | - |
| dc.contributor | Department of Civil and Environmental Engineering | - |
| dc.contributor | Research Institute for Smart Energy | - |
| dc.creator | Wang, M | en_US |
| dc.creator | Tang, R | en_US |
| dc.creator | Ren, X | en_US |
| dc.creator | Cui, Y | en_US |
| dc.creator | Li, MMJ | en_US |
| dc.creator | Leu, SY | en_US |
| dc.creator | Lin, CSK | en_US |
| dc.creator | Cheng, S | en_US |
| dc.date.accessioned | 2025-06-16T00:36:32Z | - |
| dc.date.available | 2025-06-16T00:36:32Z | - |
| dc.identifier.issn | 0010-2180 | en_US |
| dc.identifier.uri | http://hdl.handle.net/10397/113594 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier Inc. | en_US |
| dc.subject | Ab initio intermolecular potential | en_US |
| dc.subject | Ignition delay time | en_US |
| dc.subject | Partial molar property | en_US |
| dc.subject | Supercritical combustion | en_US |
| dc.subject | Virial equation of state | en_US |
| dc.title | Ab initio intermolecular interactions mediate thermochemically real-fluid effects that affect system reactivity : the first application of high-order Virial EoS and first-principles multi-body potentials in trans-/super-critical autoignition modelling | en_US |
| dc.type | Journal/Magazine Article | en_US |
| dc.identifier.volume | 272 | en_US |
| dc.identifier.doi | 10.1016/j.combustflame.2024.113844 | en_US |
| dcterms.abstract | The properties of supercritical fluids are dictated by intermolecular interactions that involve two or more molecules. Such intermolecular interactions were described via intermolecular potentials in historical supercritical combustion modeling studies, but have been treated empirically and with no consideration of radical interactions or multi-body interactions involving more than two molecules. This approach has been adopted long ago, assuming sufficient characterization of real-fluid effects during supercritical combustion. Here, with data from ab initio multi-body intermolecular potentials, non-empirical high-order Virial Equation of State (EoS), and real-fluid thermochemical and kinetic simulations, we reveal that empirical intermolecular potentials can lead to significant errors in representing supercritical fluids under common combustion situations, which can be impressively described by ab initio intermolecular potentials. These interactions are also found to greatly influence autoignition delay times, a common measure of global reactivity, with significant contributions from radical interactions and multi-body interactions. It is therefore of necessity to incorporate ab initio intermolecular interactions in studying supercritical combustion and various dynamic systems involving supercritical fluids, which has now been enabled through the new framework developed in the present study. | - |
| dcterms.accessRights | embargoed access | en_US |
| dcterms.bibliographicCitation | Combustion and flame, Feb. 2025, v. 272, 113844 | en_US |
| dcterms.isPartOf | Combustion and flame | en_US |
| dcterms.issued | 2025-02 | - |
| dc.identifier.scopus | 2-s2.0-85208980842 | - |
| dc.identifier.eissn | 1556-2921 | en_US |
| dc.identifier.artn | 113844 | en_US |
| dc.description.validate | 202506 bcch | - |
| dc.identifier.FolderNumber | a3678 | - |
| dc.identifier.SubFormID | 50680 | - |
| dc.description.fundingSource | RGC | en_US |
| dc.description.fundingSource | Others | en_US |
| dc.description.fundingText | 2023/24 Exercise and P0050998; the Natural Science Foundation of Guangdong Province under 2023A1515010976 | en_US |
| dc.description.pubStatus | Published | en_US |
| dc.date.embargo | 2027-02-28 | en_US |
| dc.description.oaCategory | Green (AAM) | en_US |
| Appears in Collections: | Journal/Magazine Article | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.



