Please use this identifier to cite or link to this item:
http://hdl.handle.net/10397/113479
| DC Field | Value | Language |
|---|---|---|
| dc.contributor | Department of Biomedical Engineering | - |
| dc.creator | Xie, JA | - |
| dc.creator | Li, SL | - |
| dc.creator | Song, Z | - |
| dc.creator | Shu, L | - |
| dc.creator | Zeng, Q | - |
| dc.creator | Huang, GZ | - |
| dc.creator | Lin, YH | - |
| dc.date.accessioned | 2025-06-10T08:55:11Z | - |
| dc.date.available | 2025-06-10T08:55:11Z | - |
| dc.identifier.uri | http://hdl.handle.net/10397/113479 | - |
| dc.language.iso | en | en_US |
| dc.publisher | JMIR Publications, Inc. | en_US |
| dc.rights | ©Junan Xie, Shilin Li, Zhen Song, Lin Shu, Qing Zeng, Guozhi Huang, Yihuan Lin. Originally published in JMIR Aging (https://aging.jmir.org), 25.11.2024. This is an open-access article distributed under the terms of the Creative Commons Attribution License (https://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work, first published in JMIR Aging, is properly cited. The complete bibliographic information, a link to the original publication on https://aging.jmir.org, as well as this copyright and license information must be included. | en_US |
| dc.rights | The following publication Xie J, Li S, Song Z, Shu L, Zeng Q, Huang G, Lin Y. Functional Monitoring of Patients With Knee Osteoarthritis Based on Multidimensional Wearable Plantar Pressure Features: Cross-Sectional Study. JMIR Aging 2024;7:e58261 is available at https://dx.doi.org/10.2196/58261. | en_US |
| dc.subject | Knee osteoarthritis | en_US |
| dc.subject | KOA | en_US |
| dc.subject | 40-m fast-paced walk test | en_US |
| dc.subject | 40mFPWT | en_US |
| dc.subject | Timed up-and-go test | en_US |
| dc.subject | TUGT | en_US |
| dc.subject | Timed up and go | en_US |
| dc.subject | TUG | en_US |
| dc.subject | Functional assessment | en_US |
| dc.subject | Monitoring | en_US |
| dc.subject | Wearable | en_US |
| dc.subject | Gait | en_US |
| dc.subject | Walk test | en_US |
| dc.subject | Plantar | en_US |
| dc.subject | Knee | en_US |
| dc.subject | Joint | en_US |
| dc.subject | Arthritis | en_US |
| dc.subject | Gait analysis | en_US |
| dc.subject | Regression model | en_US |
| dc.subject | Machine learning | en_US |
| dc.title | Functional monitoring of patients with knee osteoarthritis based on multidimensional wearable plantar pressure features : cross-sectional study | en_US |
| dc.type | Journal/Magazine Article | en_US |
| dc.identifier.volume | 7 | - |
| dc.identifier.doi | 10.2196/58261 | - |
| dcterms.abstract | Background: Patients with knee osteoarthritis (KOA) often present lower extremity motor dysfunction. However, traditional radiography is a static assessment and cannot achieve long-term dynamic functional monitoring. Plantar pressure signals have demonstrated potential applications in the diagnosis and rehabilitation monitoring of KOA. | - |
| dcterms.abstract | Objective: Through wearable gait analysis technology, we aim to obtain abundant gait information based on machine learning techniques to develop a simple, rapid, effective, and patient-friendly functional assessment model for the KOA rehabilitation process to provide long-term remote monitoring, which is conducive to reducing the burden of social health care system. | - |
| dcterms.abstract | Methods: This cross-sectional study enrolled patients diagnosed with KOA who were able to walk independently for 2 minutes. Participants were given clinically recommended functional tests, including the 40-m fast-paced walk test (40mFPWT) and timed up-and-go test (TUGT). We used a smart shoe system to gather gait pressure data from patients with KOA. The multidimensional gait features extracted from the data and physical characteristics were used to establish the KOA functional feature database for the plantar pressure measurement system. 40mFPWT and TUGT regression prediction models were trained using a series of mature machine learning algorithms. Furthermore, model stacking and average ensemble learning methods were adopted to further improve the generalization performance of the model. Mean absolute error (MAE), mean absolute percentage error (MAPE), and root mean squared error (RMSE) were used as regression performance metrics to evaluate the results of different models. | - |
| dcterms.abstract | Results: A total of 92 patients with KOA were included, exhibiting varying degrees of severity as evaluated by the Kellgren and Lawrence classification. A total of 380 gait features and 4 physical characteristics were extracted to form the feature database. Effective stepwise feature selection determined optimal feature subsets of 11 variables for the 40mFPWT and 10 variables for the TUGT. Among all models, the weighted average ensemble model using 4 tree-based models had the best generalization performance in the test set, with an MAE of 2.686 seconds, MAPE of 9.602%, and RMSE of 3.316 seconds for the prediction of the 40mFPWT and an MAE of 1.280 seconds, MAPE of 12.389%, and RMSE of 1.905 seconds for the prediction of the TUGT. | - |
| dcterms.abstract | Conclusions: This wearable plantar pressure feature technique can objectively quantify indicators that reflect functional status and is promising as a new tool for long-term remote functional monitoring of patients with KOA. Future work is needed to further explore and investigate the relationship between gait characteristics and functional status with more functional tests and in larger sample cohorts. | - |
| dcterms.accessRights | open access | en_US |
| dcterms.bibliographicCitation | JMIR aging, 2024, v. 7, e58261 | - |
| dcterms.isPartOf | JMIR aging | - |
| dcterms.issued | 2024 | - |
| dc.identifier.isi | WOS:001367451300002 | - |
| dc.identifier.pmid | 39586093 | - |
| dc.identifier.eissn | 2561-7605 | - |
| dc.identifier.artn | e58261 | - |
| dc.description.validate | 202506 bcrc | - |
| dc.description.oa | Version of Record | en_US |
| dc.identifier.FolderNumber | OA_Scopus/WOS | en_US |
| dc.description.fundingSource | Others | en_US |
| dc.description.fundingText | Major Science and Technology Projects in Guangdong Province; the Technology Program of Guangzhou; the Science and Technology Project of Zhongshan; the Natural Science Foundation of Guangdong Province; the Guangzhou Key Laboratory of Body Data Science; the Guangdong Provincial Key Laboratory of Human Digital Twin; the National Natural Science Foundation of China; the National Natural Science Foundation of China | en_US |
| dc.description.pubStatus | Published | en_US |
| dc.description.oaCategory | CC | en_US |
| Appears in Collections: | Journal/Magazine Article | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| aging-2024-1-e58261.pdf | 1.02 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.



