Please use this identifier to cite or link to this item:
http://hdl.handle.net/10397/113456
| DC Field | Value | Language |
|---|---|---|
| dc.contributor | School of Hotel and Tourism Management | - |
| dc.creator | Li, J | - |
| dc.creator | Kim, S | - |
| dc.creator | Han, H | - |
| dc.creator | Davari, D | - |
| dc.date.accessioned | 2025-06-10T08:54:37Z | - |
| dc.date.available | 2025-06-10T08:54:37Z | - |
| dc.identifier.issn | 1547-0148 | - |
| dc.identifier.uri | http://hdl.handle.net/10397/113456 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Routledge | en_US |
| dc.subject | Awareness of consequences | en_US |
| dc.subject | Outdoor event | en_US |
| dc.subject | Pandemic | en_US |
| dc.subject | Personal values | en_US |
| dc.subject | Pro-social intention | en_US |
| dc.title | Analyzing outdoor event attendees’ pro-social attitudes and intentions to adopt social distancing practices | en_US |
| dc.type | Journal/Magazine Article | en_US |
| dc.identifier.spage | 1 | - |
| dc.identifier.epage | 28 | - |
| dc.identifier.volume | 26 | - |
| dc.identifier.issue | 1 | - |
| dc.identifier.doi | 10.1080/15470148.2024.2413545 | - |
| dcterms.abstract | This study developed a theoretical framework to understand outdoor event attendees’ psychological mechanisms associated with the adoption of pro-social behavior. The theory of planned behavior, the norm activation model, personal values, perceived knowledge and threats were all merged to formulate the framework, using Chinese outdoor event attendees after the outbreak of COVID-19 as survey participants. The results showed that attitude toward social distancing behavior, subjective norms, awareness of consequences, ascribed responsibility, personal norms, self-transcendent value, knowledge of the pandemic, and perceived threat had effects on activating pro-social intentions for social distancing practices. This study also provided implications for the theoretical expansion of predicting pro-social behavior and for the practical management of social distancing practices at outdoor events in the COVID-19 era. The limitations of the current study and suggestions for future research are also presented. | - |
| dcterms.accessRights | embaroged access | en_US |
| dcterms.bibliographicCitation | Journal of convention & event tourism, 2025, v. 26, no. 1, p. 1-28 | - |
| dcterms.isPartOf | Journal of convention & event tourism | - |
| dcterms.issued | 2025 | - |
| dc.identifier.scopus | 2-s2.0-85206376584 | - |
| dc.identifier.eissn | 1547-0156 | - |
| dc.description.validate | 202506 bcch | - |
| dc.identifier.FolderNumber | a3665 | en_US |
| dc.identifier.SubFormID | 50614 | en_US |
| dc.description.fundingSource | Self-funded | en_US |
| dc.description.pubStatus | Published | en_US |
| dc.date.embargo | 2026-04-12 | en_US |
| dc.description.oaCategory | Green (AAM) | en_US |
| Appears in Collections: | Journal/Magazine Article | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.



