Please use this identifier to cite or link to this item:
http://hdl.handle.net/10397/113387
DC Field | Value | Language |
---|---|---|
dc.contributor | School of Fashion and Textiles | - |
dc.creator | Bai, VZ | - |
dc.creator | Tan, J | - |
dc.creator | Chen, A | - |
dc.creator | Ge, L | - |
dc.date.accessioned | 2025-06-04T01:34:31Z | - |
dc.date.available | 2025-06-04T01:34:31Z | - |
dc.identifier.issn | 0955-6222 | - |
dc.identifier.uri | http://hdl.handle.net/10397/113387 | - |
dc.language.iso | en | en_US |
dc.publisher | Emerald Publishing Limited | en_US |
dc.rights | ©Emerald Publishing Limited. This AAM is provided for your own personal use only. It may not be used for resale, reprinting, systematic distribution, emailing, or for any other commercial purpose without the permission of the publisher. | en_US |
dc.rights | The following publication Bai, V.Z., Tan, J., Chen, A. and Ge, L. (2020), "Enhancing the wearablity and accessibility of illuminated POF garment", International Journal of Clothing Science and Technology, Vol. 32 No. 2, pp. 218-230 is available at https://doi.org/10.1108/IJCST-03-2019-0028. | en_US |
dc.subject | Accessbility | en_US |
dc.subject | E-textile | en_US |
dc.subject | POF fabric | en_US |
dc.subject | Tactile sensor | en_US |
dc.subject | Wearability | en_US |
dc.subject | Wearable garment | en_US |
dc.title | Enhancing the wearablity and accessibility of illuminated POF garment | en_US |
dc.type | Journal/Magazine Article | en_US |
dc.identifier.spage | 218 | - |
dc.identifier.epage | 230 | - |
dc.identifier.volume | 32 | - |
dc.identifier.issue | 2 | - |
dc.identifier.doi | 10.1108/IJCST-03-2019-0028 | - |
dcterms.abstract | Purpose: The purpose of this paper is to develop an illuminated polymeric optical fibre (POF) garment – the LUMI jacket – with accessibility and wearability improvements. This paper demonstrates how wearable technology can be seamlessly integrated into daily life. | - |
dcterms.abstract | Design/methodology/approach: An interdisciplinary approach involving design and technological techniques was adopted. Both garment design approaches and textile technologies were used to optimise the performance of a POF jacket. A group of tactile sensors was developed to create an easy-to-access interactive function. A POF fabric sample and garment were washed and examined to prove that a POF garment could be made part of a domestic laundry routine. | - |
dcterms.abstract | Findings: As a result, an illuminated POF garment – the LUMI jacket with textile-based switches – was created. Compared with current POF garments, the LUMI jacket’s wearability and accessibility were highly improved. | - |
dcterms.abstract | Originality/value: This project explored an unobstructive POF-illuminated garment to address the functional and wearable barriers to adoption. The interaction between wearer and garment is accessible. Electronics and textile touch sensors were seamlessly integrated into garment. Washability of POF garment was proved. This research explores how e-textiles can fit into everyday life. | - |
dcterms.accessRights | open access | en_US |
dcterms.bibliographicCitation | International journal of clothing science and technology, 2020, v. 32, no. 2, p. 218-230 | - |
dcterms.isPartOf | International journal of clothing science and technology | - |
dcterms.issued | 2020 | - |
dc.identifier.eissn | 1758-5953 | - |
dc.description.validate | 202506 bcch | - |
dc.description.oa | Accepted Manuscript | en_US |
dc.identifier.FolderNumber | a3630 | en_US |
dc.identifier.SubFormID | 50525 | en_US |
dc.description.fundingSource | Self-funded | en_US |
dc.description.pubStatus | Published | en_US |
dc.description.oaCategory | Green (AAM) | en_US |
Appears in Collections: | Journal/Magazine Article |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Bai_Enhancing_Wearablity_Accessibility.pdf | Pre-Published version | 1.42 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.