Please use this identifier to cite or link to this item:
http://hdl.handle.net/10397/113082
DC Field | Value | Language |
---|---|---|
dc.contributor | Department of Building Environment and Energy Engineering | - |
dc.creator | Tsang, TW | - |
dc.creator | Mui, KW | - |
dc.creator | Wong, LT | - |
dc.creator | Chan, ACY | - |
dc.creator | Chan, RCW | - |
dc.date.accessioned | 2025-05-19T00:53:02Z | - |
dc.date.available | 2025-05-19T00:53:02Z | - |
dc.identifier.uri | http://hdl.handle.net/10397/113082 | - |
dc.language.iso | en | en_US |
dc.publisher | Molecular Diversity Preservation International (MDPI) | en_US |
dc.rights | © 2024 by the authors. Licensee MDPI, Basel, Switzerland. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license (https://creativecommons.org/licenses/by/4.0/). | en_US |
dc.rights | The following publication Tsang, T.-W., Mui, K.-W., Wong, L.-T., Chan, A. C.-Y., & Chan, R. C.-W. (2024). Real-Time Indoor Environmental Quality (IEQ) Monitoring Using an IoT-Based Wireless Sensing Network. Sensors, 24(21), 6850 is available at https://dx.doi.org/10.3390/s24216850. | en_US |
dc.subject | Indoor environmental quality | en_US |
dc.subject | Internet of things (IoT) | en_US |
dc.subject | Human-centric management | en_US |
dc.subject | Real-time environmental monitoring | en_US |
dc.title | Real-time indoor environmental quality (IEQ) monitoring using an iot-based wireless sensing network | en_US |
dc.type | Journal/Magazine Article | en_US |
dc.identifier.volume | 24 | - |
dc.identifier.issue | 21 | - |
dc.identifier.doi | 10.3390/s24216850 | - |
dcterms.abstract | In recent years, our time spent indoors has risen to around 90% and to maintain an occupant's comfort and well-being, Indoor Environmental Quality (IEQ) is monitored. Concerned with inhabitant's satisfaction and health, the adoption of smart solutions for IEQ monitoring and improvement has expanded. The solution this study explores is an occupant-centric approach involving the implementation of an Internet of Things (IoT) IEQ sensing network in a prominent office skyscraper in Hong Kong. Over the course of 15 months, real-time IEQ data were collected from 12 locations within the building. The data were collected at 1-min time intervals and consisted of readings of indoor air temperature, radiant temperature, relative humidity, air velocity, carbon dioxide (CO2), particulate matter (PM10 and PM2.5), horizontal illuminance levels, and sound pressure levels, which served as the basis of the assessment made about the qualities of thermal comfort, indoor air quality (IAQ), aural comfort, and visual comfort. Compared to traditional periodic surveys, this IoT-based sensing network captured instantaneous environmental variations, providing valuable insights into the indoor environment's spatial characterization and temporal dynamics. This smart solution also assisted facility management in terms of identifying sources of discomfort and developing effective mitigation strategies accordingly. This study presents an occupant-centric approach to improve occupant comfort and energy efficiency within office buildings. By customizing the built environment to enhance occupants' well-being, comfort, and productivity, an emphasis is placed on a more personalized and occupant-focused design strategy. This approach integrates technical design with human experience, highlighting the importance of real-time physical and subjective surveys for achieving optimal results. | - |
dcterms.accessRights | open access | en_US |
dcterms.bibliographicCitation | Sensors, Nov. 2024, v. 24, no. 21, 6850 | - |
dcterms.isPartOf | Sensors | - |
dcterms.issued | 2024-11 | - |
dc.identifier.isi | WOS:001350974700001 | - |
dc.identifier.eissn | 1424-8220 | - |
dc.identifier.artn | 6850 | - |
dc.description.validate | 202505 bcrc | - |
dc.description.oa | Version of Record | en_US |
dc.identifier.FolderNumber | OA_Scopus/WOS | en_US |
dc.description.fundingSource | Others | en_US |
dc.description.fundingText | S.H.K. Real Estate Management Co., Ltd. | en_US |
dc.description.pubStatus | Published | en_US |
dc.description.oaCategory | CC | en_US |
Appears in Collections: | Journal/Magazine Article |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
sensors-24-06850.pdf | 8.72 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.