Please use this identifier to cite or link to this item:
http://hdl.handle.net/10397/112998
DC Field | Value | Language |
---|---|---|
dc.contributor | School of Design | - |
dc.creator | Chang, STM | - |
dc.creator | Lee, HNM | - |
dc.creator | Pan, CKP | - |
dc.creator | Lo, TTS | - |
dc.date.accessioned | 2025-05-15T07:00:55Z | - |
dc.date.available | 2025-05-15T07:00:55Z | - |
dc.identifier.isbn | 9789491207389 (Volume 2) | - |
dc.identifier.uri | http://hdl.handle.net/10397/112998 | - |
dc.description | 42nd Conference on Education and Research in Computer Aided Architectural Design in Europe (eCAADe 2024), Nicosia, Cyprus, 11-13 September 2024 | en_US |
dc.language.iso | en | en_US |
dc.publisher | eCAADe (Education and Research in Computer Aided Architectural Design in Europe) and University of Cyprus, Department of Architecture | en_US |
dc.rights | All rights reserved. Nothing from this publication may be reproduced, stored in computerised system or published in any form or in any manner, including electronic, mechanical, reprographic or photographic, without prior written permission from the publisher. Authors are responsible for all pictures, contents and copyright-related issues in their own paper(s). | en_US |
dc.rights | The following publication Chang, S.T.M., Lee, H.N.M., Pan, C.K.P., & Lo, T.T.S., Exploring Phygitalization in Architecture: Comparative analysis of the reality of digital and physical experiences in relationships of humans and space. In O. Kontovourkis, M.C. Phocas, & G. Wurzer [Eds.], eCAADe 2024: Data-Driven Intelligence: Volume 2: Proceedings of the 42nd Conference on Education and Research in Computer Aided Architectural Design in Europe, 11-13 September 2024, University of Cyprus, Cyprus, pp. 169-177 is available at https://doi.org/10.52842/conf.ecaade.2024.2.169. | en_US |
dc.subject | Degree of realism | en_US |
dc.subject | Human perception | en_US |
dc.subject | Material properties | en_US |
dc.subject | Phygital | en_US |
dc.subject | Space | en_US |
dc.title | Exploring phygitalization in architecture : comparative analysis of the reality of digital and physical experiences in relationships of humans and space | en_US |
dc.type | Conference Paper | en_US |
dc.identifier.spage | 169 | - |
dc.identifier.epage | 177 | - |
dc.identifier.volume | 2 | - |
dc.identifier.doi | 10.52842/conf.ecaade.2024.2.169 | - |
dcterms.abstract | Contemporary designers utilize extended reality (XR) to merge the physical and digital realms, aiming to create immersive user experiences, a concept known as "phygitalization." However, current studies predominantly focus on the visual aspects of XR, resulting in underdeveloped XR systems. This research aims to address this gap by examining the role of haptic experiences in enhancing immersion within the virtual environment, thereby bridging the divide between the physical and digital worlds. The research methodology involved a literature review to explore relevant terminologies related to physics, space, experience, senses, and human perception. Subsequently, an experiment was conducted to investigate the impact of connectivity between the physical and digital worlds on human perception. The experiment involved participants using a VR headset to interact with virtual "sand" and then directly interacting with different physical materials that have similarities and differences to the virtual environment, aiming to investigate (a) the incorporation of real objects in (b) interior and exterior virtual settings and (c) the disparities between physical and virtual materials. The study results showcased that by combining XR with physical haptic experiences, it is possible to enhance immersion in the virtual environment, contributing to the development of “Data-Driven Intelligence”, while recognizing that it may not fully substitute the physical world. This research seeks to explore the relationship between humans and space in both digital and physical experiences and paves the way for investigating how the integration of XR in architectural contexts can influence human perception, sensory abilities, and experiential encounters. | - |
dcterms.accessRights | open access | en_US |
dcterms.bibliographicCitation | In O Kontovourkis, MC Phocas, & G Wurzer [Eds.], eCAADe 2024: Data-Driven Intelligence: Proceedings of the 42nd Conference on Education and Research in Computer Aided Architectural Design in Europe, 11-13 September 2024, University of Cyprus, Cyprus, v. 2, p. 169-177. eCAADe (Education and research in Computer Aided Architectural Design in Europe) and University of Cyprus, Department of Architecture, 2024 | - |
dcterms.issued | 2024 | - |
dc.relation.ispartofbook | eCAADe 2024: Data-Driven Intelligence: Proceedings of the 42nd Conference on Education and Research in Computer Aided Architectural Design in Europe, 11-13 September 2024, University of Cyprus, Cyprus | - |
dc.relation.conference | Conference on Education and Research in Computer Aided Architectural Design in Europe [eCAADe] | - |
dc.description.validate | 202505 bcch | - |
dc.description.oa | Version of Record | en_US |
dc.identifier.FolderNumber | a3589a | en_US |
dc.identifier.SubFormID | 50414 | en_US |
dc.description.fundingSource | Others | en_US |
dc.description.fundingText | The Community of Practice (CoP) on Student-Staff Partnership (SSP) | en_US |
dc.description.pubStatus | Published | en_US |
dc.description.oaCategory | VoR allowed | en_US |
Appears in Collections: | Conference Paper |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ecaade2024_14.pdf | 789.09 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.