Please use this identifier to cite or link to this item:
http://hdl.handle.net/10397/112734
| DC Field | Value | Language |
|---|---|---|
| dc.contributor | Department of Building Environment and Energy Engineering | - |
| dc.contributor | International Centre of Urban Energy Nexus | - |
| dc.creator | Zhu, S | - |
| dc.creator | Shi, X | - |
| dc.creator | Zhao, H | - |
| dc.creator | Chen, Y | - |
| dc.creator | Zhang, H | - |
| dc.creator | Song, X | - |
| dc.creator | Wu, T | - |
| dc.creator | Yan, J | - |
| dc.date.accessioned | 2025-04-28T07:53:55Z | - |
| dc.date.available | 2025-04-28T07:53:55Z | - |
| dc.identifier.issn | 0306-2619 | - |
| dc.identifier.uri | http://hdl.handle.net/10397/112734 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier Ltd | en_US |
| dc.rights | © 2025 The Authors. Published by Elsevier Ltd. This is an open access article under the CC BY license (http://creativecommons.org/licenses/by/4.0/). | en_US |
| dc.rights | The following publication Zhu, S., Shi, X., Zhao, H., Chen, Y., Zhang, H., Song, X., Wu, T., & Yan, J. (2025). Personalized federated learning for household electricity load prediction with imbalanced historical data. Applied Energy, 384, 125419 is available at https://doi.org/10.1016/j.apenergy.2025.125419. | en_US |
| dc.subject | Imbalanced data | en_US |
| dc.subject | Load prediction | en_US |
| dc.subject | Mutual learning | en_US |
| dc.subject | Personalized federated learning | en_US |
| dc.title | Personalized federated learning for household electricity load prediction with imbalanced historical data | en_US |
| dc.type | Journal/Magazine Article | en_US |
| dc.identifier.volume | 384 | - |
| dc.identifier.doi | 10.1016/j.apenergy.2025.125419 | - |
| dcterms.abstract | Household consumption accounts for about one-third of global electricity. Accurate results of household load prediction would help in energy management at both the building and the grid levels. Data-driven household load prediction methods have shown great advantages and potential in terms of accuracy. However, these methods still face challenges such as limited data for individual households, diversified electricity consumption behaviors, and data privacy concerns. To solve these problems, this paper proposes a personalized federated learning household load prediction framework (PF-HoLo), which allows personal models to learn collectively, leverages multisource data to capture diverse consumption behaviors, and ensures data privacy. In addition, the global encoder model and mutual learning are proposed to enhance the performance of the PF-HoLo framework considering imbalanced residential historical data. Ablation experiments results prove that the PF-HoLo framework could achieve significant improvements, with 13.41% Mean Square Error and 11.33% Mean Absolute Error, compared to traditional federated learning methods. | - |
| dcterms.accessRights | open access | en_US |
| dcterms.bibliographicCitation | Applied energy, 15 Apr. 2025, v. 384, 125419 | - |
| dcterms.isPartOf | Applied energy | - |
| dcterms.issued | 2025-04-15 | - |
| dc.identifier.scopus | 2-s2.0-85216922894 | - |
| dc.identifier.eissn | 1872-9118 | - |
| dc.identifier.artn | 125419 | - |
| dc.description.validate | 202504 bcch | - |
| dc.description.oa | Version of Record | en_US |
| dc.identifier.FolderNumber | OA_Scopus/WOS | en_US |
| dc.description.fundingSource | Others | en_US |
| dc.description.fundingText | RISUD Interdisciplinary Research Scheme (1-BBWW)' International Research Centre of Urban Energy Nexus (P0047700) | en_US |
| dc.description.pubStatus | Published | en_US |
| dc.description.oaCategory | CC | en_US |
| Appears in Collections: | Journal/Magazine Article | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1-s2.0-S0306261925001497-main.pdf | 4.07 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.



