Please use this identifier to cite or link to this item:
http://hdl.handle.net/10397/112219
| DC Field | Value | Language |
|---|---|---|
| dc.contributor | Department of Food Science and Nutrition | - |
| dc.creator | Wang, QW | - |
| dc.creator | Ong, MTY | - |
| dc.creator | Man, GCW | - |
| dc.creator | Yeung, YM | - |
| dc.creator | He, X | - |
| dc.creator | Choi, BCY | - |
| dc.creator | Ng, JP | - |
| dc.creator | Mok, DKW | - |
| dc.creator | Lam, TP | - |
| dc.creator | Yung, PSH | - |
| dc.date.accessioned | 2025-04-08T00:43:31Z | - |
| dc.date.available | 2025-04-08T00:43:31Z | - |
| dc.identifier.uri | http://hdl.handle.net/10397/112219 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Public Library of Science | en_US |
| dc.rights | © 2024 Wang et al. This is an open access article distributed under the terms of the Creative Commons Attribution License (https://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original author and source are credited. | en_US |
| dc.rights | The following publication Wang Q-W, Ong MT-Y, Man GC-W, Yeung Y-M, He X, Choi BC-Y, et al. (2024) The effectiveness of vitamin D supplementation in patients with end-stage knee osteoarthritis: Study protocol for a double-blinded, randomized controlled trial. PLoS ONE 19(10): e0309610 is available at https://dx.doi.org/10.1371/journal.pone.0309610. | en_US |
| dc.title | The effectiveness of vitamin D supplementation in patients with end-stage knee osteoarthritis : study protocol for a double-blinded, randomized controlled trial | en_US |
| dc.type | Journal/Magazine Article | en_US |
| dc.identifier.volume | 19 | - |
| dc.identifier.issue | 10 | - |
| dc.identifier.doi | 10.1371/journal.pone.0309610 | - |
| dcterms.abstract | Osteoarthritis (OA) knee is one of the most common chronic degenerative conditions that imposes clinical and economic burdens on individuals and societies worldwide. Previous studies showed vitamin D levels correlated positively with lean muscle mass and grip strength, implying that vitamin D supplementation may improve muscle health in knee OA subjects. This randomized controlled trial (RCT) aims to compare the effects of vitamin D supplementation on knee muscle strength, physical function, pain, and sarcopenia status in patients with end-stage knee OA. Patients and outcome assessors will be blinded to group allocation. Fifty-six end-stage knee OA patients with vitamin D insufficiency fulfilling our inclusion criteria will be invited to participate in this study. Patients will be randomly assigned to take vitamin D supplementation (4,000 IU capsule daily) or placebo for six months. Measurements will be taken at baseline, three and six-month after the commencement of the vitamin D supplement, and 6-month after the interventional period. The primary outcome includes the isometric quadriceps and hamstring muscle strength measured by a hand-held dynamometer. Secondary outcomes include pain, performance-based and self-reported physical function and sarcopenia status. The success of this study will provide scientific evidence of whether the relatively cheap and well-tolerated vitamin D supplement can improve quadriceps muscle strength, physical function, pain symptoms, and sarcopenia status of this increasingly large population for end-stage knee OA patients. The study has great clinical significance given Hong Kong’s lengthy and growing waiting list for complete knee replacement procedures. | - |
| dcterms.accessRights | open access | en_US |
| dcterms.bibliographicCitation | PLoS one, 2024, v. 19, no. 10, e0309610 | - |
| dcterms.isPartOf | PLoS one | - |
| dcterms.issued | 2024 | - |
| dc.identifier.scopus | 2-s2.0-85206910623 | - |
| dc.identifier.pmid | 39432457 | - |
| dc.identifier.eissn | 1932-6203 | - |
| dc.identifier.artn | e0309610 | - |
| dc.description.validate | 202504 bcrc | - |
| dc.description.oa | Version of Record | en_US |
| dc.identifier.FolderNumber | OA_Scopus/WOS | en_US |
| dc.description.fundingSource | Self-funded | en_US |
| dc.description.pubStatus | Published | en_US |
| dc.description.oaCategory | CC | en_US |
| Appears in Collections: | Journal/Magazine Article | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| journal.pone.0309610.pdf | 2.98 MB | Adobe PDF | View/Open |
Downloads
2
Citations as of Apr 14, 2025
SCOPUSTM
Citations
1
Citations as of Dec 19, 2025
WEB OF SCIENCETM
Citations
1
Citations as of Dec 18, 2025
Google ScholarTM
Check
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.



