Please use this identifier to cite or link to this item:
http://hdl.handle.net/10397/110915
| DC Field | Value | Language |
|---|---|---|
| dc.contributor | Department of Biomedical Engineering | - |
| dc.contributor | Research Institute for Smart Ageing | - |
| dc.contributor | Department of Rehabilitation Sciences | - |
| dc.contributor | School of Fashion and Textiles | - |
| dc.creator | Li, KJ | - |
| dc.creator | Wong, NLY | - |
| dc.creator | Law, MC | - |
| dc.creator | Lam, FMH | - |
| dc.creator | Wong, HC | - |
| dc.creator | Chan, TO | - |
| dc.creator | Wong, KN | - |
| dc.creator | Zheng, YP | - |
| dc.creator | Huang, QY | - |
| dc.creator | Wong, AYL | - |
| dc.creator | Kwok, TCY | - |
| dc.creator | Ma, CZH | - |
| dc.date.accessioned | 2025-02-14T07:17:45Z | - |
| dc.date.available | 2025-02-14T07:17:45Z | - |
| dc.identifier.uri | http://hdl.handle.net/10397/110915 | - |
| dc.language.iso | en | en_US |
| dc.publisher | MDPI AG | en_US |
| dc.rights | © 2023 by the authors. Licensee MDPI, Basel, Switzerland. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license (https://creativecommons.org/licenses/by/4.0/). | en_US |
| dc.rights | The following publication Li, K.-J.; Wong, N.L.-Y.; Law, M.-C.; Lam, F.M.-H.; Wong, H.-C.; Chan, T.-O.; Wong, K.-N.; Zheng, Y.-P.; Huang, Q.-Y.; Wong, A.Y.-L.; et al. Reliability, Validity, and Identification Ability of a Commercialized Waist-Attached Inertial Measurement Unit (IMU) Sensor-Based System in Fall Risk Assessment of Older People. Biosensors 2023, 13, 998 is available at https://dx.doi.org/10.3390/bios13120998. | en_US |
| dc.subject | Fall risk assessment | en_US |
| dc.subject | Wearable system | en_US |
| dc.subject | Inertial measurement unit (IMU) sensor | en_US |
| dc.subject | the Mini-Balance Evaluation Systems Test (Mini-BESTest) | en_US |
| dc.subject | Community-Dwelling older people | en_US |
| dc.title | Reliability, validity, and identification ability of a commercialized waist-attached inertial measurement unit (IMU) sensor-based system in fall risk assessment of older people | en_US |
| dc.type | Journal/Magazine Article | en_US |
| dc.identifier.volume | 13 | - |
| dc.identifier.issue | 12 | - |
| dc.identifier.doi | 10.3390/bios13120998 | - |
| dcterms.abstract | Falls are a prevalent cause of injury among older people. While some wearable inertial measurement unit (IMU) sensor-based systems have been widely investigated for fall risk assessment, their reliability, validity, and identification ability in community-dwelling older people remain unclear. Therefore, this study evaluated the performance of a commercially available IMU sensor-based fall risk assessment system among 20 community-dwelling older recurrent fallers (with a history of >= 2 falls in the past 12 months) and 20 community-dwelling older non-fallers (no history of falls in the past 12 months), together with applying the clinical scale of the Mini-Balance Evaluation Systems Test (Mini-BESTest). The results show that the IMU sensor-based system exhibited a significant moderate to excellent test-retest reliability (ICC = 0.838, p < 0.001), an acceptable level of internal consistency reliability (Spearman's rho = 0.471, p = 0.002), an acceptable convergent validity (Cronbach's alpha = 0.712), and an area under the curve (AUC) value of 0.590 for the IMU sensor-based receiver-operating characteristic (ROC) curve. The findings suggest that while the evaluated IMU sensor-based system exhibited good reliability and acceptable validity, it might not be able to fully identify the recurrent fallers and non-fallers in a community-dwelling older population. Further system optimization is still needed. | - |
| dcterms.accessRights | open access | en_US |
| dcterms.bibliographicCitation | Biosensors, Dec. 2023, v. 13, no. 12, 998 | - |
| dcterms.isPartOf | Biosensors | - |
| dcterms.issued | 2023-12 | - |
| dc.identifier.isi | WOS:001132758300001 | - |
| dc.identifier.pmid | 38131758 | - |
| dc.identifier.eissn | 2079-6374 | - |
| dc.identifier.artn | 998 | - |
| dc.description.validate | 202502 bcrc | - |
| dc.description.oa | Version of Record | en_US |
| dc.identifier.FolderNumber | OA_Scopus/WOS | en_US |
| dc.description.fundingSource | RGC | en_US |
| dc.description.fundingSource | Others | en_US |
| dc.description.fundingText | Hong Kong Polytechnic University | en_US |
| dc.description.fundingText | Research Institute for Smart Ageing, The Hong Kong Polytechnic University | en_US |
| dc.description.pubStatus | Published | en_US |
| dc.description.oaCategory | CC | en_US |
| Appears in Collections: | Journal/Magazine Article | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| biosensors-13-00998.pdf | 1.95 MB | Adobe PDF | View/Open |
Page views
19
Citations as of Apr 14, 2025
Downloads
11
Citations as of Apr 14, 2025
SCOPUSTM
Citations
8
Citations as of Dec 19, 2025
WEB OF SCIENCETM
Citations
8
Citations as of Dec 18, 2025
Google ScholarTM
Check
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.



