Please use this identifier to cite or link to this item:
http://hdl.handle.net/10397/110824
| DC Field | Value | Language |
|---|---|---|
| dc.contributor | Department of Building Environment and Energy Engineering | en_US |
| dc.creator | Li, W | en_US |
| dc.creator | Li, A | en_US |
| dc.creator | Yuen, ACY | en_US |
| dc.creator | Chen, Q | en_US |
| dc.creator | Chen, TBY | en_US |
| dc.creator | De Cachinho Cordeiro, IM | en_US |
| dc.creator | Lin, P | en_US |
| dc.date.accessioned | 2025-02-06T08:00:25Z | - |
| dc.date.available | 2025-02-06T08:00:25Z | - |
| dc.identifier.issn | 1359-4311 | en_US |
| dc.identifier.uri | http://hdl.handle.net/10397/110824 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier Ltd | en_US |
| dc.subject | Artificial neural network | en_US |
| dc.subject | Battery thermal management | en_US |
| dc.subject | Computational fluid dynamics | en_US |
| dc.subject | Immersion cooling | en_US |
| dc.subject | Lithium-ion battery | en_US |
| dc.subject | Phase change materials | en_US |
| dc.title | Optimisation of PCM passive cooling efficiency on lithium-ion batteries based on coupled CFD and ANN techniques | en_US |
| dc.type | Journal/Magazine Article | en_US |
| dc.identifier.doi | 10.1016/j.applthermaleng.2024.124874 | en_US |
| dcterms.abstract | Ever since the lithium-ion batteries (LIBs) outbreak, there has been an exponential bloom of application over the last decade, especially for electric vehicles, automobiles and other transportation systems. Nonetheless, as the first-generation LIBs eventually aged and became increasingly thermally unstable, the utilisation of thermal management cooling systems is essential to maintain the safe operation of LIB packs in the long term. Compared to active cooling methods, passive cooling often offers a cost-effective, easy-to-install and energy-saving solution without significant changes to the design complexity. This article focuses on the thermal management of prismatic battery packs and proposes a coupling passive cooling method that combines phase change material (PCM) cooling and immersion cooling, which proves to be cost-effective and efficient. Furthermore, the study incorporates an artificial neural network (ANN) model into computational fluid dynamics (CFD) simulations to optimize a specific battery cooling system. This optimization takes into account the PCM package method and the properties of PCM and immersion liquid. The results demonstrate that the immersion liquid exhibits different behaviours under various PCM conditions than natural convection. Overall, this modelling framework presents an innovative approach by utilizing high-fidelity CFD numerical results as inputs for establishing a numerical dataset. Through ANN optimisation, eleven input parameters are considered, and the optimised scenario confirmed that PCM material with a density of 760 kg/m3, thermal conductivity 32 W/(m K), specific heat 1691 (J/kg K), latent heat 80,160 (J/kg), liquidus temperature 302.93 K, solidus temperature 315.15 K and direct liquid density 1.4 (g/ml), thermal conductivity 0.4 (W/m K), specific heat 1220 (J/kg K) with side thickness 5 (mm) and mid thickness 2.5 (mm). With this combination, the optimised performance demonstrated considerable decreases in the maximum temperature and the temperature difference by 4.26 % and 10.8 %, respectively. This approach has the potential to enhance the state-of-the-art thermal management of LIB systems, reducing the risks of thermal runaway and fire outbreaks. | en_US |
| dcterms.accessRights | embargoed access | en_US |
| dcterms.bibliographicCitation | Applied thermal engineering, 15 Jan. 2025, v. 259, 124874 | en_US |
| dcterms.isPartOf | Applied thermal engineering | en_US |
| dcterms.issued | 2025-01-15 | - |
| dc.identifier.eissn | 1873-5606 | en_US |
| dc.identifier.artn | 124874 | en_US |
| dc.description.validate | 202502 bcch | en_US |
| dc.description.oa | Not applicable | en_US |
| dc.identifier.FolderNumber | a3394b | - |
| dc.identifier.SubFormID | 50054 | - |
| dc.description.fundingSource | Others | en_US |
| dc.description.fundingText | PolyU strategic hiring scheme | en_US |
| dc.description.pubStatus | Published | en_US |
| dc.date.embargo | 2027-01-15 | en_US |
| dc.description.oaCategory | Green (AAM) | en_US |
| Appears in Collections: | Journal/Magazine Article | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.



