Please use this identifier to cite or link to this item:
http://hdl.handle.net/10397/110700
| DC Field | Value | Language |
|---|---|---|
| dc.contributor | Department of Industrial and Systems Engineering | en_US |
| dc.contributor | Research Institute for Advanced Manufacturing | en_US |
| dc.creator | You, Y | en_US |
| dc.creator | Li, M | en_US |
| dc.date.accessioned | 2025-01-09T01:59:09Z | - |
| dc.date.available | 2025-01-09T01:59:09Z | - |
| dc.identifier.issn | 0957-4174 | en_US |
| dc.identifier.uri | http://hdl.handle.net/10397/110700 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier Ltd | en_US |
| dc.subject | Cyber physical internet | en_US |
| dc.subject | Physical internet | en_US |
| dc.subject | Rail-water intermodal transport | en_US |
| dc.subject | Router bandwidth configuration | en_US |
| dc.title | Limited data-driven router bandwidth configuration for cyber physical internet | en_US |
| dc.type | Journal/Magazine Article | en_US |
| dc.identifier.volume | 265 | en_US |
| dc.identifier.doi | 10.1016/j.eswa.2024.126003 | en_US |
| dcterms.abstract | In the Cyber Physical Internet (CPI), router bandwidth indicates the router’s capacity to handle and transmit data. Proper configuration of router bandwidth is essential to satisfy throughput demands, making the evaluation of router throughput a vital aspect of bandwidth configuration. By introducing a novel bandwidth configuration method, we address the supply and demand balance in the logistics field from a fresh perspective. This paper explores the configuration of CPI router bandwidth in scenarios where data accessibility is limited. The study utilizes the Cyber Physical Internet-Autoregressive Integrated Moving Average-Kalman (CPI-AK) hybrid evaluation method to assess fluctuations in router throughput. Additionally, the CPI-Router Bandwidth Configuration (CPI-RBC) model is employed to implement the bandwidth configuration. Finally, freight data from Huyue station, spanning from January 2020 to December 2021, were analyzed and processed. The proposed bandwidth configuration methodology was validated and evaluated through a real case study of this rail-water intermodal station. The results demonstrated that the proposed model was able to represent throughput fluctuations more accurately and achieve short-term bandwidth configuration within a fault-tolerant and with a limited observation dataset. | en_US |
| dcterms.accessRights | embargoed access | en_US |
| dcterms.bibliographicCitation | Expert systems with applications, 15 Mar. 2025, v. 265, 126003 | en_US |
| dcterms.isPartOf | Expert systems with applications | en_US |
| dcterms.issued | 2025-03-15 | - |
| dc.identifier.eissn | 1873-6793 | en_US |
| dc.identifier.artn | 126003 | en_US |
| dc.description.validate | 202501 bcch | en_US |
| dc.description.oa | Not applicable | en_US |
| dc.identifier.FolderNumber | a3342 | - |
| dc.identifier.SubFormID | 49957 | - |
| dc.description.fundingSource | RGC | en_US |
| dc.description.pubStatus | Published | en_US |
| dc.date.embargo | 2027-03-15 | en_US |
| dc.description.oaCategory | Green (AAM) | en_US |
| Appears in Collections: | Journal/Magazine Article | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.



