Please use this identifier to cite or link to this item:
http://hdl.handle.net/10397/110412
| DC Field | Value | Language |
|---|---|---|
| dc.contributor | Department of Industrial and Systems Engineering | en_US |
| dc.contributor | Research Institute for Advanced Manufacturing | en_US |
| dc.creator | Li, M | en_US |
| dc.creator | Li, M | en_US |
| dc.creator | Harish, AR | en_US |
| dc.creator | Huang, GQ | en_US |
| dc.date.accessioned | 2024-12-11T06:51:59Z | - |
| dc.date.available | 2024-12-11T06:51:59Z | - |
| dc.identifier.issn | 1474-0346 | en_US |
| dc.identifier.uri | http://hdl.handle.net/10397/110412 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier Ltd | en_US |
| dc.rights | © 2023 Elsevier Ltd. All rights reserved. | en_US |
| dc.rights | © 2023. This manuscript version is made available under the CC-BY-NC-ND 4.0 license https://creativecommons.org/licenses/by-nc-nd/4.0/ | en_US |
| dc.rights | The following publication Li, M., Li, M., Harish, A. R., & Huang, G. Q. (2023). Blockchain-based fine-grained digital twin sharing framework for social manufacturing. Advanced Engineering Informatics, 58, 102225 is available at https://doi.org/10.1016/j.aei.2023.102225. | en_US |
| dc.subject | Blockchain technology | en_US |
| dc.subject | Digital twin | en_US |
| dc.subject | Sharing incentive mechanism | en_US |
| dc.subject | Social manufacturing | en_US |
| dc.title | Blockchain-based fine-grained digital twin sharing framework for social manufacturing | en_US |
| dc.type | Journal/Magazine Article | en_US |
| dc.identifier.volume | 58 | en_US |
| dc.identifier.doi | 10.1016/j.aei.2023.102225 | en_US |
| dcterms.abstract | The lack of digitalization basis of social manufacturing resources has brought barriers to perform efficient production coordination in social manufacturing network. Digital twin can be a promising carrier for bridging this gap. However, the complexity of digital twin makes small and medium enterprises, and individual resource owners in social manufacturing hard to apply this technology. Benefiting from the convenience of sharing in social communities, this paper presents a blockchain-based fine-grained digital twin sharing framework to accelerate the popularization and iteration of digital twins in social manufacturing. A hybrid design method, called model–view–controller domain-driven design (MVC-DDD), is proposed to decompose and decouple complicated digital twin instances into small granules from software architecture perspective. Then, blockchain is introduced as the underlying infrastructure to innovate the specific sharing mechanisms using zero-knowledge proof for decentralized registering, authorizing, and extracting digital twin granules. Moreover, the sharing incentive mechanism is also explored to ensure the feasibility and sustainability for the whole sharing behaviors. Finally, different types of 3D printers are selected for implementing the referential digital twin architecture for generating the sharable granules. A series of experiments are conducted to show that our sharing mechanism has a good performance in terms of throughput, latency and network bandwidth. Additionally, the incentive mechanism is also analyzed generate the management implications to facilitate the digital twin providers with different scales for sharing. | en_US |
| dcterms.accessRights | open access | en_US |
| dcterms.bibliographicCitation | Advanced engineering informatics, Oct. 2023, v. 58, 102225 | en_US |
| dcterms.isPartOf | Advanced engineering informatics | en_US |
| dcterms.issued | 2023-10 | - |
| dc.identifier.eissn | 1873-5320 | en_US |
| dc.identifier.artn | 102225 | en_US |
| dc.description.validate | 202412 bcch | en_US |
| dc.description.oa | Accepted Manuscript | en_US |
| dc.identifier.FolderNumber | a3316 | - |
| dc.identifier.SubFormID | 49919 | - |
| dc.description.fundingSource | RGC | en_US |
| dc.description.pubStatus | Published | en_US |
| dc.description.oaCategory | Green (AAM) | en_US |
| Appears in Collections: | Journal/Magazine Article | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Li_Blockchain_Based_Fine.pdf | Pre-Published version | 2.43 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.



