Please use this identifier to cite or link to this item:
http://hdl.handle.net/10397/109930
DC Field | Value | Language |
---|---|---|
dc.contributor | Department of Civil and Environmental Engineering | - |
dc.creator | Chen, J | - |
dc.creator | Fu, X | - |
dc.creator | Wang, X | - |
dc.creator | Dong, S | - |
dc.creator | Chen, T | - |
dc.creator | Xue, L | - |
dc.creator | Zhou, Y | - |
dc.creator | Sheng, L | - |
dc.creator | Wang, W | - |
dc.date.accessioned | 2024-11-20T07:30:25Z | - |
dc.date.available | 2024-11-20T07:30:25Z | - |
dc.identifier.issn | 0160-4120 | - |
dc.identifier.uri | http://hdl.handle.net/10397/109930 | - |
dc.language.iso | en | en_US |
dc.publisher | Elsevier Ltd | en_US |
dc.rights | © 2024 The Author(s). Published by Elsevier Ltd. This is an open access article under the CC BY-NC-ND license (http://creativecommons.org/licenses/bync-nd/4.0/). | en_US |
dc.rights | The following publication Chen, J., Fu, X., Wang, X., Dong, S., Chen, T., Xue, L., Zhou, Y., Sheng, L., & Wang, W. (2024). Unveiling the overlooked direct emissions of particulate organic nitrates from ship. Environment International, 185, 108487 is available at https://doi.org/10.1016/j.envint.2024.108487. | en_US |
dc.subject | Particulate organic nitrates | en_US |
dc.subject | Primary emission | en_US |
dc.subject | Ship exhausts | en_US |
dc.title | Unveiling the overlooked direct emissions of particulate organic nitrates from ship | en_US |
dc.type | Journal/Magazine Article | en_US |
dc.identifier.volume | 185 | - |
dc.identifier.doi | 10.1016/j.envint.2024.108487 | - |
dcterms.abstract | Particulate organic nitrates (pONs) have drawn growing interests due to their effects on nitrogen cycling, air pollution, and regional climate. While secondary formation is typically considered as the major source of pONs, direct emissions from various sources remain poorly explored. Ship exhausts have been known as an important source of reactive nitrogen species, yet pONs emissions from ship have been rarely characterized. In this study, we conducted atmospheric measurement of pONs during a ship-based cruise measurement campaign in the East China Sea and also emission measurement of pONs from ship exhausts. During the ship-based cruise, total five typical kinds of pONs were determined and the average total concentrations of five pONs were 479 ± 193 and 250 ± 139 ng m−3 when sampling was influenced by ship emissions or not, respectively, indicating the notable impact of ship exhaust plumes on ambient pONs. Further, five typical pONs were successfully identified and quantified from ship exhausts, with the average total concentration of 1123 ± 406 μg m−3. The much higher pONs levels in ship exhausts than in ambient particulate matters demonstrated ship emission as an important source for pONs. Additionally, their emission factors from ship exhausts were determined as at a range of 0.1–12.6 mg kWh−1. The chemical transport model simulations indicate that direct pONs emissions from ship exert a significant contribution to atmospheric pONs, especially in the clean marine atmosphere. These findings provide compelling evidence for direct emission of pONs from ship and its considerable effects. We call for further studies to better characterize the direct pONs emissions from ship and other potential sources, which should be incorporated into global and regional models. | - |
dcterms.abstract | Graphical abstract: [Figure not available: see fulltext.] | - |
dcterms.accessRights | open access | en_US |
dcterms.bibliographicCitation | Environment international, Mar. 2024, v. 185, 108487 | - |
dcterms.isPartOf | Environment international | - |
dcterms.issued | 2024-03 | - |
dc.identifier.scopus | 2-s2.0-85185445063 | - |
dc.identifier.pmid | 38367554 | - |
dc.identifier.eissn | 1873-6750 | - |
dc.identifier.artn | 108487 | - |
dc.description.validate | 202411 bcch | - |
dc.description.oa | Version of Record | en_US |
dc.identifier.FolderNumber | OA_Scopus/WOS | en_US |
dc.description.fundingSource | Others | en_US |
dc.description.fundingText | National Natural Science Foundation of China; Municipal Science and Technology Innovation Commission of Shenzhen; Natural Science Foundation of Guangdong Province; Tsinghua Shenzhen International Graduate School | en_US |
dc.description.pubStatus | Published | en_US |
dc.description.oaCategory | CC | en_US |
Appears in Collections: | Journal/Magazine Article |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1-s2.0-S0160412024000734-main.pdf | 2.76 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.