Please use this identifier to cite or link to this item:
http://hdl.handle.net/10397/108609
| DC Field | Value | Language |
|---|---|---|
| dc.contributor | Department of Building and Real Estate | en_US |
| dc.contributor | Faculty of Construction and Environment | en_US |
| dc.creator | Xing, J | en_US |
| dc.creator | Zayed, T | en_US |
| dc.creator | Dai, Y | en_US |
| dc.creator | Shao, Y | en_US |
| dc.creator | Almheiri, Z | en_US |
| dc.date.accessioned | 2024-08-20T05:55:23Z | - |
| dc.date.available | 2024-08-20T05:55:23Z | - |
| dc.identifier.issn | 0886-7798 | en_US |
| dc.identifier.uri | http://hdl.handle.net/10397/108609 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier Ltd | en_US |
| dc.subject | Climatic variations | en_US |
| dc.subject | Failure prediction | en_US |
| dc.subject | Hybrid model | en_US |
| dc.subject | Time series decomposition | en_US |
| dc.subject | Water main failures | en_US |
| dc.title | A hybrid machine learning-based model for predicting failure of water mains under climatic variations : a Hong Kong case study | en_US |
| dc.type | Journal/Magazine Article | en_US |
| dc.identifier.volume | 152 | en_US |
| dc.identifier.doi | 10.1016/j.tust.2024.105958 | en_US |
| dcterms.abstract | Effective functioning of water systems is critical to ensure the quality of human life. Therefore, failure prediction of water mains under climatic variations is necessary to avoid socio-economic and environmental losses. This paper aims to propose a hybrid model named STL-GC-LSTM for an accurate failure prediction of water mains under the impact of climatic variations. Firstly, the seasonal-trend decomposition based on Loess (STL) method is employed to decompose the failure time series. Next, significant climate variables are selected from the Granger causality (GC) test. Lastly, the final predicted failure of water mains is acquired by adding up the predictive results of the three components which are learned by Long Short-Term Memory (LSTM) models. Several evaluation metrics are used to assess the prediction performance. The results from a case study in Hong Kong imply that STL decomposition is promising for fully mining intrinsic properties of failure series. The developed hybrid models are effective in specifically identifying which component climatic variations exert influence on, and the final failure predictions show satisfactory agreement compared with peer models. This paper could provide an accurate estimation for failures of water mains ahead of time and be used as an essential complement to other numerical prediction models. | en_US |
| dcterms.accessRights | embargoed access | en_US |
| dcterms.bibliographicCitation | Tunnelling and underground space technology, Oct. 2024, v. 152, 105958 | en_US |
| dcterms.isPartOf | Tunnelling and underground space technology | en_US |
| dcterms.issued | 2024-10 | - |
| dc.identifier.eissn | 1878-4364 | en_US |
| dc.identifier.artn | 105958 | en_US |
| dc.description.validate | 202408 bcch | en_US |
| dc.description.oa | Not applicable | en_US |
| dc.identifier.FolderNumber | a3141 | - |
| dc.identifier.SubFormID | 49683 | - |
| dc.description.fundingSource | Others | en_US |
| dc.description.fundingText | Innovation and Technology Fund | en_US |
| dc.description.pubStatus | Published | en_US |
| dc.date.embargo | 2026-10-31 | en_US |
| dc.description.oaCategory | Green (AAM) | en_US |
| Appears in Collections: | Journal/Magazine Article | |
Page views
90
Citations as of Nov 10, 2025
WEB OF SCIENCETM
Citations
12
Citations as of Dec 18, 2025
Google ScholarTM
Check
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.



