Please use this identifier to cite or link to this item:
http://hdl.handle.net/10397/108502
| DC Field | Value | Language |
|---|---|---|
| dc.contributor | Department of Industrial and Systems Engineering | - |
| dc.creator | Mehmood, A | - |
| dc.creator | Zhang, L | - |
| dc.creator | Ren, J | - |
| dc.date.accessioned | 2024-08-19T01:58:47Z | - |
| dc.date.available | 2024-08-19T01:58:47Z | - |
| dc.identifier.uri | http://hdl.handle.net/10397/108502 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier Ltd | en_US |
| dc.rights | © 2023 The Author(s). Published by Elsevier Ltd. This is an open access article under the CC BY-NC-NDlicense (http://creativecommons.org/licenses/by-nc-nd/4.0/). | en_US |
| dc.rights | The following publication Mehmood, A., Zhang, L., & Ren, J. (2023). A multi-stage optimisation-based decision-making framework for sustainable hybrid energy system in the residential sector. Sustainable Futures, 6, 100122 is available at https://doi.org/10.1016/j.sftr.2023.100122. | en_US |
| dc.subject | Energy sustainability | en_US |
| dc.subject | Genetic algorithm | en_US |
| dc.subject | Hybrid energy system | en_US |
| dc.subject | Multi-criteria decision-making | en_US |
| dc.subject | System thinking approach | en_US |
| dc.title | A multi-stage optimisation-based decision-making framework for sustainable hybrid energy system in the residential sector | en_US |
| dc.type | Journal/Magazine Article | en_US |
| dc.identifier.volume | 6 | - |
| dc.identifier.doi | 10.1016/j.sftr.2023.100122 | - |
| dcterms.abstract | Integrating renewables into existing energy infrastructure to construct hybrid energy systems (HES) plays a vital role for advancing energy sustainability. While various approaches, such as energy systems analysis and linear or non-linear optimisation, have been employed to achieve energy sustainability mainly at the national or city level, there has been a lack of focus on achieving energy sustainability in the residential sector through a holistic optimal decision-making approach for efficient HES design. This study focuses on developing a multi-stage optimisation-based decision-making framework that models, quantifies, and optimises the performance indicators of HES, allowing for an assessment of the trade-off between benefits and systems costs under various design scenarios. The initial step involves designing the HES model and constructing scenarios that cater to the electrification requirements of water, energy, and food elements in the residential sector by using a systematic thinking approach. Then, a preliminary evaluation of the modelled scenarios is conducted to assess energy sustainability in terms of technical and economic aspects. Afterwards, an optimal decision-making setup is established by integrating a multi-objective HES model into the NSGA-II algorithm, which approximates the Pareto optimal solutions. These solutions are then ranked by using a multi-criteria decision-making method. According to the findings, the Quetta region in Pakistan contains the best optimal solution. The results underscore the utility of the developed framework in facilitating the optimal design of renewables-integrated HES for the residential sector. Furthermore, intergovernmental organizations can leverage this framework to formulate effective policies aimed at encouraging residents to invest in HES installation. | - |
| dcterms.accessRights | open access | en_US |
| dcterms.bibliographicCitation | Sustainable futures, Dec. 2023, v. 6, 100122 | - |
| dcterms.isPartOf | Sustainable futures | - |
| dcterms.issued | 2023-12 | - |
| dc.identifier.scopus | 2-s2.0-85169802526 | - |
| dc.identifier.eissn | 2666-1888 | - |
| dc.identifier.artn | 100122 | - |
| dc.description.validate | 202408 bcch | - |
| dc.description.oa | Version of Record | en_US |
| dc.identifier.FolderNumber | OA_Scopus/WOS | en_US |
| dc.description.fundingSource | RGC | en_US |
| dc.description.fundingSource | Others | en_US |
| dc.description.fundingText | Research Committee of The Hong Kong Polytechnic University; Research Institute for Advanced Manufacturing (RIAM), The Hong Kong Polytechnic University; Departmental General Research Fund, Department of Industrial and Systems Engineering, The Hong Kong Polytechnic University | en_US |
| dc.description.pubStatus | Published | en_US |
| dc.description.oaCategory | CC | en_US |
| Appears in Collections: | Journal/Magazine Article | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1-s2.0-S2666188823000187-main.pdf | 9.21 MB | Adobe PDF | View/Open |
Page views
83
Citations as of Nov 10, 2025
Downloads
27
Citations as of Nov 10, 2025
SCOPUSTM
Citations
10
Citations as of Dec 19, 2025
WEB OF SCIENCETM
Citations
6
Citations as of Dec 18, 2025
Google ScholarTM
Check
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.



