Please use this identifier to cite or link to this item:
http://hdl.handle.net/10397/108288
| DC Field | Value | Language |
|---|---|---|
| dc.contributor | Department of Applied Biology and Chemical Technology | - |
| dc.creator | Zhang, Y | en_US |
| dc.creator | Luo, M | en_US |
| dc.creator | Shi, X | en_US |
| dc.creator | Li, A | en_US |
| dc.creator | Zhou, W | en_US |
| dc.creator | Yin, Y | en_US |
| dc.creator | Wang, H | en_US |
| dc.creator | Wong, WL | en_US |
| dc.creator | Feng, X | en_US |
| dc.creator | He, Q | en_US |
| dc.date.accessioned | 2024-07-30T08:28:19Z | - |
| dc.date.available | 2024-07-30T08:28:19Z | - |
| dc.identifier.uri | http://hdl.handle.net/10397/108288 | - |
| dc.language.iso | en | en_US |
| dc.publisher | American Association for the Advancement of Science (AAAS) | en_US |
| dc.rights | Copyright © 2024 the Authors, some rights reserved; exclusive licensee American Association for the Advancement of Science. No claim to original U.S. Government Works. Distributed under a Creative Commons Attribution NonCommercial license 4.0 (CC BY-NC) (https://creativecommons.org/licenses/by/4.0/). | en_US |
| dc.rights | The following publication Yi Zhang et al. ,Pyrgos[n]cages: Redefining antibacterial strategy against drug resistance.Sci. Adv.10,eadp4872(2024) is available at https://doi.org/10.1126/sciadv.adp4872. | en_US |
| dc.title | Pyrgos[n]cages : redefining antibacterial strategy against drug resistance | en_US |
| dc.type | Journal/Magazine Article | en_US |
| dc.identifier.volume | 10 | en_US |
| dc.identifier.issue | 30 | en_US |
| dc.identifier.doi | 10.1126/sciadv.adp4872 | en_US |
| dcterms.abstract | Amid rising antibiotic resistance, the quest for advanced antibacterial agents to surpass microbial adaptation is paramount. This study introduces Pyrgos[n]cages (n = 1 to 4), pioneering multidecker cationic covalent organic cages engineered to combat drug-resistant bacteria via a dual-targeting approach. Synthesized through successive photocatalytic bromination and cage-forming reactions, these architectures stand out for their dense positive charge distribution, exceptional stability, and substantial rigidity. Pyrgos[n]cages exhibit potent bactericidal activity by disrupting bacterial membrane potential and binding to DNA. Notably, these structures show unparalleled success in eradicating both extracellular and intracellular drug-resistant pathogens in diverse infection scenarios, with antibacterial efficiency markedly increasing over 100-fold as the decker number rises from 1 to 3. This study provides an advance in antibacterial tactics and underscores the transformative potential of covalent organic cages in devising enduring countermeasures against antibiotic-resistant microbial threats. | - |
| dcterms.accessRights | open access | en_US |
| dcterms.bibliographicCitation | Science advances, 26 July 2024, v. 10, no. 30, eadp4872 | en_US |
| dcterms.isPartOf | Science advances | en_US |
| dcterms.issued | 2024-07-26 | - |
| dc.identifier.eissn | 2375-2548 | en_US |
| dc.identifier.artn | eadp4872 | en_US |
| dc.description.validate | 202407 bcch | - |
| dc.description.oa | Version of Record | en_US |
| dc.identifier.FolderNumber | a3109 | - |
| dc.identifier.SubFormID | 49639 | - |
| dc.description.fundingSource | Others | en_US |
| dc.description.fundingText | Health and Medical Research Fund (HMRF) | en_US |
| dc.description.pubStatus | Published | en_US |
| dc.description.oaCategory | CC | en_US |
| Appears in Collections: | Journal/Magazine Article | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| sciadv.adp4872.pdf | 3.57 MB | Adobe PDF | View/Open |
Page views
117
Citations as of Nov 10, 2025
Downloads
49
Citations as of Nov 10, 2025
WEB OF SCIENCETM
Citations
14
Citations as of Dec 18, 2025
Google ScholarTM
Check
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.



