Please use this identifier to cite or link to this item:
http://hdl.handle.net/10397/108010
| DC Field | Value | Language |
|---|---|---|
| dc.contributor | Department of Building Environment and Energy Engineering | en_US |
| dc.contributor | Research Institute for Sustainable Urban Development | en_US |
| dc.creator | Khan, AA | en_US |
| dc.creator | Zhang, T | en_US |
| dc.creator | Huang, X | en_US |
| dc.creator | Usmani, A | en_US |
| dc.date.accessioned | 2024-07-23T01:36:17Z | - |
| dc.date.available | 2024-07-23T01:36:17Z | - |
| dc.identifier.issn | 0957-5820 | en_US |
| dc.identifier.uri | http://hdl.handle.net/10397/108010 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier Ltd | en_US |
| dc.rights | © 2023 Institution of Chemical Engineers. Published by Elsevier Ltd. All rights reserved. | en_US |
| dc.rights | © 2023. This manuscript version is made available under the CC-BY-NC-ND 4.0 license https://creativecommons.org/licenses/by-nc-nd/4.0/ | en_US |
| dc.rights | The following publication Khan, A. A., Zhang, T., Huang, X., & Usmani, A. (2023). Machine learning driven smart fire safety design of false ceiling and emergency response. Process Safety and Environmental Protection, 177, 1294-1306 is available at https://doi.org/10.1016/j.psep.2023.07.068. | en_US |
| dc.subject | Artificial intelligence | en_US |
| dc.subject | Building safety | en_US |
| dc.subject | Data-driven forecast | en_US |
| dc.subject | Fire detection | en_US |
| dc.subject | Smart firefighting | en_US |
| dc.title | Machine learning driven smart fire safety design of false ceiling and emergency response | en_US |
| dc.type | Journal/Magazine Article | en_US |
| dc.identifier.spage | 1294 | en_US |
| dc.identifier.epage | 1306 | en_US |
| dc.identifier.volume | 177 | en_US |
| dc.identifier.doi | 10.1016/j.psep.2023.07.068 | en_US |
| dcterms.abstract | In modern buildings, false ceilings are widely used for building services systems and aesthetic purposes, but they also pose challenges in terms of fire safety. A fire accident typically results from the failure of multiple safety measures or components. In many fire accidents, fire and smoke reached the false ceiling and kept spreading in the interstitial space without any detection. This study first generates a numerical database of false ceiling fire scenarios by varying the room dimensions, false-ceiling leakage area, fire size and locations. Then, a smart model based on machine learning to predict the fire smoke motion below and above the false ceiling is developed. The trained model is capable to predict the activation time of fire detectors and sprinklers for any given false ceiling design and fire scenario. This methodology enables a designer to generate multiple fire scenarios and determine the available safe egress time (ASET) for performance-based fire engineering designs especially in terms of fire detection time. In case of a real fire, with the data feed from the fire sensor network, the trained machine learning model can further predict the critical building fire events with the false ceiling, such as multi-compartment fires, smoke in the evacuation path, and structural failures. This work proposes a smart framework for improving the building fire safety design of false ceilings and the sensor-driven fire forecast to support firefighting.It enhances the emergency response processes by enabling dynamic risk assessment through prediction of critical events. | en_US |
| dcterms.accessRights | open access | en_US |
| dcterms.bibliographicCitation | Process safety and environmental protection, Sept. 2023, v. 177, p. 1294-1306 | en_US |
| dcterms.isPartOf | Process safety and environmental protection | en_US |
| dcterms.issued | 2023-09 | - |
| dc.identifier.scopus | 2-s2.0-85164496587 | - |
| dc.identifier.eissn | 1744-3598 | en_US |
| dc.description.validate | 202407 bcwh | en_US |
| dc.description.oa | Accepted Manuscript | en_US |
| dc.identifier.FolderNumber | a3084b | - |
| dc.identifier.SubFormID | 49447 | - |
| dc.description.fundingSource | RGC | en_US |
| dc.description.pubStatus | Published | en_US |
| dc.description.oaCategory | Green (AAM) | en_US |
| Appears in Collections: | Journal/Magazine Article | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Khan_Machine_Learning_Driven.pdf | Pre-Published version | 2.31 MB | Adobe PDF | View/Open |
Page views
83
Citations as of Nov 10, 2025
SCOPUSTM
Citations
22
Citations as of Dec 5, 2025
WEB OF SCIENCETM
Citations
16
Citations as of Dec 4, 2025
Google ScholarTM
Check
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.



