Please use this identifier to cite or link to this item:
http://hdl.handle.net/10397/108008
| DC Field | Value | Language |
|---|---|---|
| dc.contributor | Department of Building Environment and Energy Engineering | - |
| dc.creator | Xie, W | en_US |
| dc.creator | Zhang, X | en_US |
| dc.creator | Shi, J | en_US |
| dc.creator | Huang, X | en_US |
| dc.creator | Chang, Y | en_US |
| dc.creator | Usmani, AS | en_US |
| dc.creator | Xiao, F | en_US |
| dc.creator | Chen, G | en_US |
| dc.date.accessioned | 2024-07-23T01:36:16Z | - |
| dc.date.available | 2024-07-23T01:36:16Z | - |
| dc.identifier.issn | 0029-8018 | en_US |
| dc.identifier.uri | http://hdl.handle.net/10397/108008 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Pergamon Press | en_US |
| dc.subject | Deep learning | en_US |
| dc.subject | Digital twin | en_US |
| dc.subject | Jet fire spatiotemporal probability forecast | en_US |
| dc.subject | Natural gas | en_US |
| dc.subject | Offshore platform | en_US |
| dc.subject | Variational Bayesian inference | en_US |
| dc.title | Real-time spatiotemporal forecast of natural gas jet fire from offshore platform by using deep probability learning | en_US |
| dc.type | Journal/Magazine Article | en_US |
| dc.identifier.volume | 294 | en_US |
| dc.identifier.doi | 10.1016/j.oceaneng.2023.116658 | en_US |
| dcterms.abstract | Blow-outs occurred on offshore platform and associated fires have been recurrent during the previous few decades, and poses a potential safety hazard to humans, property and the surrounding environment. Although the real-time forecast based on deep learning have shown promise in the fields of fire modelling and hazardous area evaluations, jet fire spatio-temporal modelling has not yet undergone sufficient investigation in complex ocean engineering cases like offshore platforms. This research therefore proposes a deep learning-based framework for jet fire spatio-temporal probabilistic real-time forecast by developing the Hybrid-VB-ConvSTnn model, which integratesConvGRU and variational Bayesian inference. And the significant hyperparameters were locally optimized through sensitivity analysis and finally identified as Monte Carlo (MC) sampling number m = 100 and dropout probability p = 0.1. By performance comparison with different models, the Hybrid-VB-ConvSTnn model shows competitive spatio-temporal forecasting capabilities in terms of both real-time (Inference time = 0.83s) and accuracy (R2 = 0.982). Moreover, the Hybrid-VB-ConvSTnn model could provide the additional uncertainty inferences based on the probability density of the Bernoulli distribution, which avoids the inherent shortcomings of “overconfidence” for traditional point-estimate models and lends credibility to flame boundary identification. The proposed framework could support the digital twin-based fire emergency management on offshore platforms by more comprehensive and robust risk evaluation. | - |
| dcterms.accessRights | embargoed access | en_US |
| dcterms.bibliographicCitation | Ocean engineering, 15 Feb. 2024, v. 294, 116658 | en_US |
| dcterms.isPartOf | Ocean engineering | en_US |
| dcterms.issued | 2024-02-15 | - |
| dc.identifier.scopus | 2-s2.0-85181818554 | - |
| dc.identifier.artn | 116658 | en_US |
| dc.description.validate | 202407 bcwh | - |
| dc.identifier.FolderNumber | a3084b, a3093b | - |
| dc.identifier.SubFormID | 49439, 49571 | - |
| dc.description.fundingSource | RGC | en_US |
| dc.description.pubStatus | Published | en_US |
| dc.date.embargo | 2026-02-15 | en_US |
| dc.description.oaCategory | Green (AAM) | en_US |
| Appears in Collections: | Journal/Magazine Article | |
Page views
100
Citations as of Nov 10, 2025
SCOPUSTM
Citations
8
Citations as of Dec 19, 2025
WEB OF SCIENCETM
Citations
7
Citations as of Dec 18, 2025
Google ScholarTM
Check
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.



