Please use this identifier to cite or link to this item:
http://hdl.handle.net/10397/107771
| DC Field | Value | Language |
|---|---|---|
| dc.contributor | Department of Applied Biology and Chemical Technology | en_US |
| dc.contributor | Research Institute for Smart Energy | en_US |
| dc.creator | Wong, WY | en_US |
| dc.date.accessioned | 2024-07-12T01:21:24Z | - |
| dc.date.available | 2024-07-12T01:21:24Z | - |
| dc.identifier.issn | 2590-2393 | en_US |
| dc.identifier.uri | http://hdl.handle.net/10397/107771 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Cell Press | en_US |
| dc.rights | © 2023 Elsevier Inc. | en_US |
| dc.rights | © 2023. This manuscript version is made available under the CC-BY-NC-ND 4.0 license https://creativecommons.org/licenses/by-nc-nd/4.0/ | en_US |
| dc.rights | The following publication Wong, W. Y. (2024). Designing multifunctional electron-trapping materials with tunable afterglow. Matter, 7(2), 297-299 is available at https://doi.org/10.1016/j.matt.2023.12.034. | en_US |
| dc.title | Designing multifunctional electron-trapping materials with tunable afterglow | en_US |
| dc.type | Journal/Magazine Article | en_US |
| dc.identifier.spage | 297 | en_US |
| dc.identifier.epage | 299 | en_US |
| dc.identifier.volume | 7 | en_US |
| dc.identifier.issue | 2 | en_US |
| dc.identifier.doi | 10.1016/j.matt.2023.12.034 | en_US |
| dcterms.abstract | Persistent luminescence or photostimulated luminescence as a unique energy storage-releasing phenomenon holds great promise for versatile applications. In this preview, we highlight an excellent example of designing a new class of X-ray-activated electron-trapping materials, wherein tunable persistent luminescence and photostimulated luminescence can be achieved simultaneously through trap-distribution engineering. | en_US |
| dcterms.accessRights | open access | en_US |
| dcterms.bibliographicCitation | Matter, 7 Feb. 2024, v. 7, no. 2, p. 297-299 | en_US |
| dcterms.isPartOf | Matter | en_US |
| dcterms.issued | 2024-02-07 | - |
| dc.identifier.scopus | 2-s2.0-85184047892 | - |
| dc.identifier.eissn | 2590-2385 | en_US |
| dc.description.validate | 202407 bcwh | en_US |
| dc.description.oa | Accepted Manuscript | en_US |
| dc.identifier.FolderNumber | a2998 | - |
| dc.identifier.SubFormID | 49125 | - |
| dc.description.fundingSource | RGC | en_US |
| dc.description.fundingSource | Others | en_US |
| dc.description.fundingText | Innovation and Technology Commission; Ministry of Science and Technology of the People's Republic of China; Croucher Foundation | en_US |
| dc.description.pubStatus | Published | en_US |
| dc.description.oaCategory | Green (AAM) | en_US |
| Appears in Collections: | Journal/Magazine Article | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Wong_Designing_Multifunctional_Electron-trapping.pdf | Pre-Published version | 850.46 kB | Adobe PDF | View/Open |
Page views
62
Citations as of Apr 14, 2025
Downloads
17
Citations as of Apr 14, 2025
Google ScholarTM
Check
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.



