Please use this identifier to cite or link to this item:
http://hdl.handle.net/10397/106657
DC Field | Value | Language |
---|---|---|
dc.contributor | School of Design | en_US |
dc.creator | Tufail, M | en_US |
dc.creator | Wang, X | en_US |
dc.creator | Tian, A | en_US |
dc.creator | Li, X | en_US |
dc.creator | Leung, SY | en_US |
dc.creator | Uzma, S | en_US |
dc.creator | Park, H | en_US |
dc.creator | Kim, KM | en_US |
dc.date.accessioned | 2024-05-29T05:28:23Z | - |
dc.date.available | 2024-05-29T05:28:23Z | - |
dc.identifier.isbn | 978-1-912294-59-6 | en_US |
dc.identifier.uri | http://hdl.handle.net/10397/106657 | - |
dc.description | 10th Congress of the International Association of Societies of Design Research (IASDR 2023) 9-13 October 2023, Milan, Italy | en_US |
dc.language.iso | en | en_US |
dc.rights | This work is licensed under a Creative Commons Attribution-NonCommercial 4.0 International Licence (http://creativecommons.org/licenses/by-nc/4.0/). | en_US |
dc.rights | The following publication Tufail, M., Wang, X., Tian, A., Li, X., Leung, S.Y., Uzma, S., Park, H.,and Kim, K.(2023) Exploring the design applications of key emerging materials from natural Sciences through a design ideation workshop, in De Sainz Molestina, D., Galluzzo, L., Rizzo, F., Spallazzo, D. (eds.), IASDR 2023: Life-Changing Design, 9-13 October, Milan, Italy is available at https://doi.org/10.21606/iasdr.2023.503. | en_US |
dc.subject | Aesthetic creativity | en_US |
dc.subject | Alive and adaptive feature and function | en_US |
dc.subject | Emerging materials | en_US |
dc.subject | Product design | en_US |
dc.title | Exploring the design applications of key emerging materials from natural sciences through a design ideation workshop | en_US |
dc.type | Conference Paper | en_US |
dc.identifier.doi | 10.21606/iasdr.2023.503 | en_US |
dcterms.abstract | The design direction is shifting towards new design landscapes with alive and adaptive aesthetic features and functions and confronting natural alternative designs. Designers, architects, and artists have proposed the exploration of emerging materials by exploiting synthetic biology, bionics, chemical technology, and material science to create new design alternatives with natural aesthetic features and functions. In practice, however, designers are not properly familiar with the potential applications of these emerging materials and their alive and adaptive aesthetic and functional features in product design. Thus, particularly in traditional product design development, the applications of these materials are untouched resulting from three hindering factors. First, knowledge regarding potential applications of emerging materials for product design is lacking. Second, designers’ creativity is restricted because they are not able to disconnect from established product design solutions. Third, the current product design scope does not allow designers to go beyond traditional product design processes. The present study conducted a design ideation workshop by employing a design-led problem-solving process with eight design graduate students from product design and intelligent system design majors. The purpose of the workshop was to explore the three factors and understand the requirements, constraints, and opportunities for new product design concepts with alive and adaptive aesthetic features and functions by exploiting and integrating emerging materials from natural sciences into product design. | en_US |
dcterms.accessRights | open access | en_US |
dcterms.bibliographicCitation | In DDS Molestina, L Galluzzo, F Rizzo & D Spallazzo (Eds.), Life-changing design : proceedings of the 10th Congress of the International Association of Societies of Design Research (IASDR 2023). London: Design Research Society, 2023. https://doi.org/10.21606/iasdr.2023.503. | en_US |
dcterms.issued | 2023 | - |
dc.relation.conference | International Association of Societies of Design Research [IASDR] | en_US |
dc.publisher.place | Design Research Society | en_US |
dc.description.validate | 202405 bcch | en_US |
dc.description.oa | Version of Record | en_US |
dc.identifier.FolderNumber | a2722 | - |
dc.identifier.SubFormID | 48122 | - |
dc.description.fundingSource | RGC | en_US |
dc.description.pubStatus | Published | en_US |
dc.description.oaCategory | CC | en_US |
Appears in Collections: | Conference Paper |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Tufail_Exploring_Design_Applications.pdf | 4.44 MB | Adobe PDF | View/Open |
Page views
63
Citations as of Jun 22, 2025
Downloads
18
Citations as of Jun 22, 2025

Google ScholarTM
Check
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.