Please use this identifier to cite or link to this item:
http://hdl.handle.net/10397/106320
| DC Field | Value | Language |
|---|---|---|
| dc.contributor | Department of Mechanical Engineering | - |
| dc.creator | Wang, K | en_US |
| dc.creator | Cao, W | en_US |
| dc.creator | Su, Z | en_US |
| dc.date.accessioned | 2024-05-09T00:52:42Z | - |
| dc.date.available | 2024-05-09T00:52:42Z | - |
| dc.identifier.isbn | 978-981-15-9198-3 | en_US |
| dc.identifier.isbn | 978-981-15-9199-0 (eBook) | en_US |
| dc.identifier.uri | http://hdl.handle.net/10397/106320 | - |
| dc.description | Second World Congress on Condition Monitoring, WCCM 2019, 2-5 December 2019, Marina Bay Sands, Singapore | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Springer | en_US |
| dc.rights | © Springer Nature Singapore Pte Ltd. 2021 | en_US |
| dc.rights | This version of the article has been accepted for publication, after peer review (when applicable) and is subject to Springer Nature’s AM terms of use(https://www.springernature.com/gp/open-research/policies/accepted-manuscript-terms), but is not the Version of Record and does not reflect post-acceptance improvements, or any corrections. The Version of Record is available online at: https://doi.org/10.1007/978-981-15-9199-0_57. | en_US |
| dc.subject | Condition contrasting | en_US |
| dc.subject | Diffuse ultrasonic wave | en_US |
| dc.subject | Fatigue crack | en_US |
| dc.subject | High-speed railway | en_US |
| dc.subject | In situ structural health monitoring | en_US |
| dc.title | In situ condition monitoring of high-speed rail tracks using diffuse ultrasonic waves : from theory to applications | en_US |
| dc.type | Conference Paper | en_US |
| dc.identifier.spage | 601 | en_US |
| dc.identifier.epage | 609 | en_US |
| dc.identifier.doi | 10.1007/978-981-15-9199-0_57 | en_US |
| dcterms.abstract | Real-time condition monitoring is a critical step to warrant the integrity of rail tracks in bourgeoning high-speed railway (HSR) industry. Nevertheless, existing damage identification, condition monitoring and structural health monitoring (SHM) approaches, despite their proven effectiveness in laboratory demonstration, are restricted from in-situ implementation in engineering practice. By leveraging authors’ continued endeavours, an in situ health and condition monitoring framework, using actively generated diffuse ultrasonic waves (DUWs) and a benchmark-free condition-contrasting algorithm, has been developed and deployed. Fatigue cracks in the tracks show unique contact behaviours under different conditions of external loads and further disturb DUW propagation, and the crack growth induced by external loads can also alternate DUW propagation. By contrasting DUW propagation traits, fatigue cracks in rail tracks can be characterised quantitatively and the holistic condition of the tracks can be evaluated in a real-time manner. Compared with guided wave- or acoustic emission-based methods, the DUW-driven inspection philosophy exhibits immunity to ambient noise and measurement uncertainty, less dependence on baseline signals, and high robustness in atrocious engineering conditions. Conformance tests are performed on rail tracks, in which the evolution of fatigue damage is monitored continuously and quantitatively, demonstrating effectiveness, reliability and robustness of DUW-driven condition monitoring towards HSR applications. | - |
| dcterms.accessRights | open access | en_US |
| dcterms.bibliographicCitation | Advances in Condition Monitoring and Structural Health Monitoring: WCCM 2019, p. 601-609. | en_US |
| dcterms.issued | 2019 | - |
| dc.identifier.scopus | 2-s2.0-85102625485 | - |
| dc.relation.conference | World Congress on Condition Monitoring [WCCM] | - |
| dc.description.validate | 202405 bcch | - |
| dc.description.oa | Accepted Manuscript | en_US |
| dc.identifier.FolderNumber | ME-0139 | - |
| dc.description.fundingSource | RGC | en_US |
| dc.description.fundingSource | Others | en_US |
| dc.description.fundingText | National Natural Science Foundation of China | en_US |
| dc.description.pubStatus | Published | en_US |
| dc.identifier.OPUS | 47841247 | - |
| dc.description.oaCategory | Green (AAM) | en_US |
| Appears in Collections: | Conference Paper | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Wang_Situ_Condition_Monitoring.pdf | Pre-Published version | 538.63 kB | Adobe PDF | View/Open |
Page views
52
Last Week
3
3
Last month
Citations as of Nov 9, 2025
Downloads
19
Citations as of Nov 9, 2025
Google ScholarTM
Check
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.



