Please use this identifier to cite or link to this item:
http://hdl.handle.net/10397/105124
| DC Field | Value | Language |
|---|---|---|
| dc.contributor | School of Design | en_US |
| dc.contributor | School of Fashion and Textiles | en_US |
| dc.creator | Lee, PY | en_US |
| dc.creator | Lau, KW | en_US |
| dc.date.accessioned | 2024-04-03T01:46:23Z | - |
| dc.date.available | 2024-04-03T01:46:23Z | - |
| dc.identifier.uri | http://hdl.handle.net/10397/105124 | - |
| dc.description | 16th International Conference on Research in Advertising (ICORIA) 2017, Ghent, Belgium, 29 June - 1 July 2017 | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | European Advertising Academy | en_US |
| dc.rights | Posted with permission of the conference organiser. | en_US |
| dc.subject | Aducation | en_US |
| dc.subject | Consumer learning | en_US |
| dc.subject | Brand/product knowledge | en_US |
| dc.subject | Interactive platforms | en_US |
| dc.subject | Social media | en_US |
| dc.title | Aducating consumers in the digital age? A meta-analysis on studying consumer learning process in an interactive game-based platform | en_US |
| dc.type | Conference Paper | en_US |
| dcterms.abstract | The digital technologies have given consumers powers to reshaped the ways that they used to perceive advertising message, brand and product knowledge. Marketers and advertising practitioners should pay particular attention on these changes of consumers’ behaviors. It is because, all these changes are leading to a completely new level of delivering brand/product messages, and the focus of this research – the consumer learning process and “Aducation”. A meta-analysis is applied in this research. Both consumers’ brand knowledge indicators and decision-making indicators are adopted to assess the consumer learning process in both the interactive game-based and social media platforms. | en_US |
| dcterms.accessRights | open access | en_US |
| dcterms.bibliographicCitation | Presented in the 16th International Conference on Research in Advertising (ICORIA) 2017, Ghent, Belgium, 29 June - 1 July 2017 | en_US |
| dcterms.issued | 2017 | - |
| dc.relation.conference | International Conference on Research in Advertising [ICORIA] | en_US |
| dc.description.validate | 202403 bckw | en_US |
| dc.description.oa | Not applicable | en_US |
| dc.identifier.FolderNumber | SD-0228 | - |
| dc.description.fundingSource | Self-funded | en_US |
| dc.description.pubStatus | Published | en_US |
| dc.identifier.OPUS | 38667089 | - |
| dc.description.oaCategory | Publisher permission | en_US |
| Appears in Collections: | Conference Paper | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Lee_Aducating_Consumers_Digital.pdf | 1.08 MB | Adobe PDF | View/Open |
Page views
35
Citations as of Apr 14, 2025
Downloads
18
Citations as of Apr 14, 2025
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.


