Please use this identifier to cite or link to this item:
http://hdl.handle.net/10397/104095
| DC Field | Value | Language |
|---|---|---|
| dc.contributor | Department of Civil and Environmental Engineering | en_US |
| dc.creator | Zhao, Y | en_US |
| dc.creator | Zhou, X | en_US |
| dc.creator | Xu, F | en_US |
| dc.creator | Chan, TM | en_US |
| dc.date.accessioned | 2024-02-05T06:38:45Z | - |
| dc.date.available | 2024-02-05T06:38:45Z | - |
| dc.identifier.issn | 0263-8231 | en_US |
| dc.identifier.uri | http://hdl.handle.net/10397/104095 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Pergamon Press | en_US |
| dc.subject | Corroded member | en_US |
| dc.subject | Corrosion morphology | en_US |
| dc.subject | Corrosion pit | en_US |
| dc.subject | Evolution | en_US |
| dc.subject | Finite element model | en_US |
| dc.subject | Pit number | en_US |
| dc.title | Numerical simulation of corroded circular hollow section steel columns : a corrosion evolution approach | en_US |
| dc.type | Journal/Magazine Article | en_US |
| dc.identifier.volume | 197 | en_US |
| dc.identifier.doi | 10.1016/j.tws.2024.111594 | en_US |
| dcterms.abstract | This study introduces a numerical simulation method for corroded circular hollow section steel columns, utilising a newly developed corrosion evolution model. This model was formulated by characterising the corrosion morphology and calibrating parameters throughout the entire corrosion process. An interpolation method was implemented to estimate the number of corrosion pits, based on experimentally measured corrosion ratios. Consequently, this allowed for the numerical prediction of the time-varying corrosion morphologies. Finite element (FE) models, incorporating this corrosion evolution model, were constructed. These corroded column models underwent validation through comparison with experimental findings. To further establish the effectiveness of the proposed FE models in predicting the structural behaviour of corroded members, FE models were also developed using the traditional uniform thickness reduction approach for comparative analysis. The results revealed that the proposed FE models for corroded structures offer a more accurate prediction of mechanical performance, particularly in instances of severe corrosion damage. | en_US |
| dcterms.accessRights | embargoed access | en_US |
| dcterms.bibliographicCitation | Thin-walled structures, Apr. 2024, v. 197, 111594 | en_US |
| dcterms.isPartOf | Thin-walled structures | en_US |
| dcterms.issued | 2024-04 | - |
| dc.identifier.eissn | 1879-3223 | en_US |
| dc.identifier.artn | 111594 | en_US |
| dc.description.validate | 202402 bcrc | en_US |
| dc.description.oa | Not applicable | en_US |
| dc.identifier.FolderNumber | a2605 | - |
| dc.identifier.SubFormID | 47946 | - |
| dc.description.fundingSource | Others | en_US |
| dc.description.fundingText | National Natural Science Foundation of China | en_US |
| dc.description.pubStatus | Published | en_US |
| dc.date.embargo | 2026-04-30 | en_US |
| dc.description.oaCategory | Green (AAM) | en_US |
| Appears in Collections: | Journal/Magazine Article | |
Page views
96
Last Week
1
1
Last month
Citations as of Nov 9, 2025
SCOPUSTM
Citations
1
Citations as of Jun 21, 2024
WEB OF SCIENCETM
Citations
15
Citations as of Dec 18, 2025
Google ScholarTM
Check
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.



