Please use this identifier to cite or link to this item:
http://hdl.handle.net/10397/103599
| DC Field | Value | Language |
|---|---|---|
| dc.contributor | Department of Electrical and Electronic Engineering | en_US |
| dc.contributor | Research Institute for Smart Energy | en_US |
| dc.creator | Ma, R | en_US |
| dc.creator | Jiang, X | en_US |
| dc.creator | Fu, J | en_US |
| dc.creator | Zhu, T | en_US |
| dc.creator | Yan, C | en_US |
| dc.creator | Wu, K | en_US |
| dc.creator | MüllerBuschbaum, P | en_US |
| dc.creator | Li, G | en_US |
| dc.date.accessioned | 2023-12-28T09:08:31Z | - |
| dc.date.available | 2023-12-28T09:08:31Z | - |
| dc.identifier.issn | 1754-5692 | en_US |
| dc.identifier.uri | http://hdl.handle.net/10397/103599 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Royal Society of Chemistry | en_US |
| dc.rights | This journal is © The Royal Society of Chemistry 2023 | en_US |
| dc.rights | The following publication Ma, R., Jiang, X., Fu, J., Zhu, T., Yan, C., Wu, K., Müller-Buschbaum, P., & Li, G. (2023). Revealing the underlying solvent effect on film morphology in high-efficiency organic solar cells through combined ex situ and in situ observations [10.1039/D3EE00294B]. Energy & Environmental Science, 16(5), 2316-2326 is available at https://dx.doi.org/10.1039/D3EE00294B. | en_US |
| dc.title | Revealing the underlying solvent effect on film morphology in high-efficiency organic solar cells through combined ex situ and in situ observations | en_US |
| dc.type | Journal/Magazine Article | en_US |
| dc.description.otherinformation | Title on author's file: Revealing the Underlying Solvent Effect on Film Morphology in High Efficiency Organic Solar Cells by Combined Ex-situ and In-situ Observations | en_US |
| dc.identifier.spage | 2316 | en_US |
| dc.identifier.epage | 2326 | en_US |
| dc.identifier.volume | 16 | en_US |
| dc.identifier.issue | 5 | en_US |
| dc.identifier.doi | 10.1039/D3EE00294B | en_US |
| dcterms.abstract | The morphological features and the film formation processes in high-performance donor–acceptor binary photovoltaic blends cast from three representative solvents are carefully investigated and analyzed. The PM6:L8-BO system shows a very significant efficiency change on varying the solvent from chloroform (CF) to chlorobenzene (CB) and o-xylene (XY), whereas the PM6:eC9 system shows limited influence of the solvent used. Ex situ characterization studies have revealed that CB and XY cause too-pronounced phase separation for PM6:L8-BO. In contrast, PM6:eC9 films display only slightly enhanced phase segregation in CB films and even better mixing in XY-processed films. The in situ observations further reveal that the PM6 aggregation-dominated stage during film formation is longer for the eC9 system than for L8-BO, effectively suppressing the separation of donors and acceptors. PM6 is found to be highly miscible with the acceptors when processed from XY. The ex situ analysis results correlate well with the device performance and are finely explained by the in situ and miscibility study. Furthermore, an excellent device efficiency of 19.10% (verified 18.77%) is achieved using a ternary design for XY-enabled organic solar cells (OSCs) with PTQ10, while the corresponding blade coating devices present an excellent PCE of 18.25%. Thereby, this work provides a clear understanding of film morphology formation and enables the realization of high-performance non-halogenated solvent-processed OSCs. | en_US |
| dcterms.accessRights | open access | en_US |
| dcterms.bibliographicCitation | Energy and environmental science, 1 May 2023, v. 16, no. 5, p. 2316-2326 | en_US |
| dcterms.isPartOf | Energy and environmental science | en_US |
| dcterms.issued | 2023-05-01 | - |
| dc.identifier.eissn | 1754-5706 | en_US |
| dc.description.validate | 202312 bcch | en_US |
| dc.description.oa | Accepted Manuscript | en_US |
| dc.identifier.FolderNumber | a2553-n30 | - |
| dc.description.fundingSource | RGC | en_US |
| dc.description.fundingSource | Others | en_US |
| dc.description.fundingText | Shenzhen Science and Technology Innovation Commission; Sir Sze-yuen Chung Endowed Professorship Fund; RISE; Guangdong-Hong Kong-Macao Joint Laboratory for Photonic-Thermal-Electrical Energy Materials and Devices | en_US |
| dc.description.pubStatus | Published | en_US |
| dc.description.oaCategory | Green (AAM) | en_US |
| Appears in Collections: | Journal/Magazine Article | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Ma_Revealing_Underlying_Solvent.pdf | Pre-Published version | 1.95 MB | Adobe PDF | View/Open |
Page views
101
Last Week
0
0
Last month
Citations as of Nov 9, 2025
Downloads
211
Citations as of Nov 9, 2025
SCOPUSTM
Citations
20
Citations as of Jun 21, 2024
WEB OF SCIENCETM
Citations
112
Citations as of Dec 18, 2025
Google ScholarTM
Check
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.



