Please use this identifier to cite or link to this item:
http://hdl.handle.net/10397/101675
| DC Field | Value | Language |
|---|---|---|
| dc.contributor | Department of Building and Real Estate | - |
| dc.creator | Alshuwaikhat, HM | en_US |
| dc.creator | Adenle, YA | en_US |
| dc.creator | Almuhaidib, T | en_US |
| dc.date.accessioned | 2023-09-18T07:41:17Z | - |
| dc.date.available | 2023-09-18T07:41:17Z | - |
| dc.identifier.uri | http://hdl.handle.net/10397/101675 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Molecular Diversity Preservation International (MDPI) | en_US |
| dc.rights | © 2022 by the authors. Licensee MDPI, Basel, Switzerland. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license (https://creativecommons.org/licenses/by/4.0/). | en_US |
| dc.rights | The following publication Alshuwaikhat, H. M., Adenle, Y. A., & Almuhaidib, T. (2022). A lifecycle-based smart sustainable city strategic framework for realizing smart and sustainability initiatives in Riyadh City. Sustainability, 14(14), 8240 is available at https://doi.org/10.3390/su14148240. | en_US |
| dc.subject | Quality of life | en_US |
| dc.subject | Riyadh | en_US |
| dc.subject | Saudi Arabia | en_US |
| dc.subject | Smart cities | en_US |
| dc.subject | Sustainable city strategy | en_US |
| dc.title | A lifecycle-based smart sustainable city strategic framework for realizing smart and sustainability initiatives in Riyadh city | en_US |
| dc.type | Journal/Magazine Article | en_US |
| dc.identifier.volume | 14 | en_US |
| dc.identifier.issue | 14 | en_US |
| dc.identifier.doi | 10.3390/su14148240 | en_US |
| dcterms.abstract | Smart cities rely on innovative technologies, guidelines, and mechanisms to advance city dwellers’ quality of life (QoL). Notwithstanding the global attention the smart city concept has received within the last decade, studies establishing pragmatic approaches for implementing smart sustainable city strategies in the Gulf region are rare. This study modelled a practical framework for implementing smart sustainable city strategies and megaprojects in one of the Gulf cities. A qualitative research methodology was used to assess smart city strategies from four cities to identify the optimum implementation strategies. This study design framework adopted a case study methodol-ogy, the identification of knowledge gaps, data collection and analysis, and interpretations of key findings. Best practices, paramount/relevant stakeholders, main issues/relevant considerations, 15 key performance indicators (KPI), and outputs/deliverables involved in diverse smart sustainable city strategies and project lifecycle phases were identified. The lifecycle phases adopted in the study were (i) conceptualization, (ii) planning/design, and (iii) installation/closure. A pragmatic understanding of how to effectively appraise, monitor, and implement smart sustainable city strategies and megaprojects is provided for policy/decision-makers and built environment experts in Saudi Arabia and globally. The proposed implementation strategic framework can perform the function of an appraisal tool for assessing each phase of the smart city project’s life cycle progress, informing preventions of delays or implementation challenges. This study’s contribution to research knowledge is the development of a model that reveals and illustrates the connections between different phases of smart sustainable city strategies and projects. | - |
| dcterms.accessRights | open access | en_US |
| dcterms.bibliographicCitation | Sustainability, July 2022, v. 14, no. 14, 8240 | en_US |
| dcterms.isPartOf | Sustainability | en_US |
| dcterms.issued | 2022-07 | - |
| dc.identifier.scopus | 2-s2.0-85134041920 | - |
| dc.identifier.eissn | 2071-1050 | en_US |
| dc.identifier.artn | 8240 | en_US |
| dc.description.validate | 202309 bcvc | - |
| dc.description.oa | Version of Record | en_US |
| dc.identifier.FolderNumber | OA_Scopus/WOS | - |
| dc.description.fundingSource | Others | en_US |
| dc.description.fundingText | King Fahd University of Petroleum and Minerals | en_US |
| dc.description.pubStatus | Published | en_US |
| dc.description.oaCategory | CC | en_US |
| Appears in Collections: | Journal/Magazine Article | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| sustainability-14-08240.pdf | 21.72 MB | Adobe PDF | View/Open |
Page views
55
Last Week
1
1
Last month
Citations as of Nov 9, 2025
Downloads
55
Citations as of Nov 9, 2025
SCOPUSTM
Citations
22
Citations as of Dec 19, 2025
WEB OF SCIENCETM
Citations
16
Citations as of Dec 18, 2025
Google ScholarTM
Check
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.



