Please use this identifier to cite or link to this item:
http://hdl.handle.net/10397/101386
| DC Field | Value | Language |
|---|---|---|
| dc.contributor | Department of Electronic and Information Engineering | - |
| dc.contributor | Department of Computing | - |
| dc.contributor | Department of Electrical and Electronic Engineering | - |
| dc.contributor | Department of Computing | - |
| dc.creator | Singh, BC | - |
| dc.creator | Ye, Q | - |
| dc.creator | Hu, H | - |
| dc.creator | Xiao, B | - |
| dc.creator | Singh, BC | - |
| dc.creator | Ye, Q | - |
| dc.creator | Hu, H | - |
| dc.creator | Xiao, B | - |
| dc.date.accessioned | 2023-09-13T06:31:45Z | - |
| dc.date.available | 2023-09-13T06:31:45Z | - |
| dc.identifier.issn | 0167-739X | - |
| dc.identifier.uri | http://hdl.handle.net/10397/101386 | - |
| dc.language.iso | en | - |
| dc.publisher | Elsevier | - |
| dc.rights | © 2022 Published by Elsevier B.V. | en_US |
| dc.rights | This is the preprint version of the following article: Singh, B. C., et al. (2023). "Efficient and lightweight indexing approach for multi-dimensional historical data in blockchain." Future Generation Computer Systems 139: 210-223 which is available at https://doi.org/10.1016/j.future.2022.09.002. | en_US |
| dc.subject | B-plus tree | - |
| dc.subject | Blockchain | - |
| dc.subject | Blockchain state query | - |
| dc.subject | Distributed ledger | - |
| dc.subject | Index | - |
| dc.subject | Skip list | - |
| dc.title | Efficient and lightweight indexing approach for multi-dimensional historical data in blockchain | - |
| dc.type | Journal/Magazine Article | - |
| dc.identifier.spage | 210 | - |
| dc.identifier.epage | 223 | - |
| dc.identifier.volume | 139 | - |
| dc.identifier.doi | 10.1016/j.future.2022.09.002 | - |
| dcterms.abstract | In blockchain systems, stateful data are stored globally and sequentially in the form of key-value pairs. Indeed, in addition to being one-dimensional, values can be multi-dimensional. However, in blockchain systems, existing works only consider one-dimensional data to implement indexing approaches, as a result, these approaches perform poorly when extended to multi-dimensional and historical data. To overcome these issues, in this paper we propose two new indexing models for blockchain. The first model is Two-tier Deterministic Appended Only Skip List (TDASL) that improves from LineageChain (Ruan et al., 2019, 2021) by using an additional indexing layer on top of a skip list to quickly retrieve the state versions and by using prefixes to query multi-dimensional state versions. The second model is Predefined Partitioned -plus Tree (PPBPT), which paves the way of adopting -plus tree in blockchain by addressing the challenge of its heavy reconstruction cost upon updates. To do so, PPBPT copies a predefined -plus tree, which is used for generating indexes for blockchain historical data, thereby reducing reconstruction costs. We conduct extensive experiments to verify the effectiveness of the proposed approaches under various parameter settings. | - |
| dcterms.abstract | In blockchain systems, stateful data are stored globally and sequentially in the form of key-value pairs. Indeed, in addition to being one-dimensional, values can be multi-dimensional. However, in blockchain systems, existing works only consider one-dimensional data to implement indexing approaches, as a result, these approaches perform poorly when extended to multi-dimensional and historical data. To overcome these issues, in this paper we propose two new indexing models for blockchain. The first model is Two-tier Deterministic Appended Only Skip List (TDASL) that improves from LineageChain (Ruan et al., 2019, 2021) by using an additional indexing layer on top of a skip list to quickly retrieve the state versions and by using prefixes to query multi-dimensional state versions. The second model is Predefined Partitioned B-plus Tree (PPBPT), which paves the way of adopting B-plus tree in blockchain by addressing the challenge of its heavy reconstruction cost upon updates. To do so, PPBPT copies a predefined B-plus tree, which is used for generating indexes for blockchain historical data, thereby reducing reconstruction costs. We conduct extensive experiments to verify the effectiveness of the proposed approaches under various parameter settings. | - |
| dcterms.accessRights | open access | - |
| dcterms.bibliographicCitation | Future generation computer systems, Feb. 2023, v. 139, p. 210-223 | - |
| dcterms.isPartOf | Future generation computer systems | - |
| dcterms.issued | 2023-02 | - |
| dc.identifier.scopus | 2-s2.0-85140142811 | - |
| dc.identifier.eissn | 1872-7115 | - |
| dc.description.validate | 202309 bcrc | - |
| dc.description.oa | Author’s Original | - |
| dc.identifier.FolderNumber | a2405 | - |
| dc.identifier.SubFormID | 47622 | - |
| dc.description.fundingSource | RGC | - |
| dc.description.pubStatus | Published | - |
| dc.description.oaCategory | Green (AO) | en_US |
| Appears in Collections: | Journal/Magazine Article | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Singh_Efficient_Lightweight_Indexing.pdf | Preprint version | 1.41 MB | Adobe PDF | View/Open |
Page views
96
Citations as of Apr 14, 2025
Downloads
128
Citations as of Apr 14, 2025
SCOPUSTM
Citations
13
Citations as of Dec 19, 2025
WEB OF SCIENCETM
Citations
3
Citations as of Oct 10, 2024
Google ScholarTM
Check
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.



