Please use this identifier to cite or link to this item:
http://hdl.handle.net/10397/101109
| DC Field | Value | Language |
|---|---|---|
| dc.contributor | Department of Civil and Environmental Engineering | - |
| dc.creator | Su, L | en_US |
| dc.creator | Wan, HP | en_US |
| dc.creator | Luo, Y | en_US |
| dc.creator | Dong, Y | en_US |
| dc.creator | Niu, F | en_US |
| dc.creator | Lu, J | en_US |
| dc.creator | Ling, XZ | en_US |
| dc.creator | Elgamal, A | en_US |
| dc.creator | Arulmoli, AK | en_US |
| dc.date.accessioned | 2023-08-30T04:15:01Z | - |
| dc.date.available | 2023-08-30T04:15:01Z | - |
| dc.identifier.issn | 0267-7261 | en_US |
| dc.identifier.uri | http://hdl.handle.net/10397/101109 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Pergamon Press | en_US |
| dc.rights | © 2019 Elsevier Ltd. All rights reserved. | en_US |
| dc.rights | © 2019. This manuscript version is made available under the CC-BY-NC-ND 4.0 license https://creativecommons.org/licenses/by-nc-nd/4.0/ | en_US |
| dc.rights | The following publication Su, L., Wan, H. P., Luo, Y., Dong, Y., Niu, F., Lu, J., ... & Arulmoli, A. K. (2020). Seismic performance assessment of a pile-supported wharf retrofitted with different slope strengthening strategies. Soil Dynamics and Earthquake Engineering, 129, 105903 is available at https://doi.org/10.1016/j.soildyn.2019.105903. | en_US |
| dc.subject | Fragility analysis | en_US |
| dc.subject | Pile-supported wharf | en_US |
| dc.subject | Retrofit | en_US |
| dc.subject | Seismic performance | en_US |
| dc.subject | Slope improvement | en_US |
| dc.subject | Soil-pile interaction | en_US |
| dc.title | Seismic performance assessment of a pile-supported wharf retrofitted with different slope strengthening strategies | en_US |
| dc.type | Journal/Magazine Article | en_US |
| dc.identifier.volume | 129 | en_US |
| dc.identifier.doi | 10.1016/j.soildyn.2019.105903 | en_US |
| dcterms.abstract | Pile-supported wharves may be subjected to severe damage during major earthquakes. As such, efficient strategies for retrofitting wharf systems are needed. In this study, we investigate the seismic performance of a pile-supported wharf retrofitted by the following three conventional slope strengthening strategies: i) improving the ground with a soil-cement mixture, ii) driving pin piles near dike toe, and iii) creating an underwater bulkhead system using sheet piles. Effectiveness of the three retrofit schemes is assessed comprehensively. First, seismic response of the as-built and retrofitted pile-supported wharf is investigated. Subsequently, performance of the retrofit strategies in mitigating the seismic vulnerability is thoroughly investigated by comparing component- and system-level fragility curves. It was found that: (1) overall, the strategies are effective in mitigating the seismic response and in reducing the seismic fragilities of the wharf system; (2) the performance of the retrofit measures varies at the structural component level, as a retrofit measure may have an isolated local negative effect for a certain structural component. In this regard, an appropriate retrofit strategy should be identified based on specifically defined retrofit purposes; and (3) as implemented, the soil-cement mixture performed best (in lowering the system seismic fragility), followed by the pin pile, and lastly the sheet pile. | - |
| dcterms.accessRights | open access | en_US |
| dcterms.bibliographicCitation | Soil dynamics and earthquake engineering, Feb. 2020, v. 129, 105903 | en_US |
| dcterms.isPartOf | Soil dynamics and earthquake engineering | en_US |
| dcterms.issued | 2020-02 | - |
| dc.identifier.scopus | 2-s2.0-85075444667 | - |
| dc.identifier.eissn | 1879-341X | en_US |
| dc.identifier.artn | 105903 | en_US |
| dc.description.validate | 202308 bcch | - |
| dc.description.oa | Accepted Manuscript | en_US |
| dc.identifier.FolderNumber | CEE-1026 | - |
| dc.description.fundingSource | Others | en_US |
| dc.description.fundingText | National Natural Science Foundation of China; State Key Laboratory of Frozen Soil Engineering; National Key Research and Development Program of China | en_US |
| dc.description.pubStatus | Published | en_US |
| dc.identifier.OPUS | 15852660 | - |
| dc.description.oaCategory | Green (AAM) | en_US |
| Appears in Collections: | Journal/Magazine Article | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Dong_Seismic_Performance_Assessment.pdf | Pre-Published version | 2.89 MB | Adobe PDF | View/Open |
Page views
116
Last Week
0
0
Last month
Citations as of Nov 9, 2025
Downloads
164
Citations as of Nov 9, 2025
SCOPUSTM
Citations
26
Citations as of Dec 19, 2025
WEB OF SCIENCETM
Citations
22
Citations as of Dec 18, 2025
Google ScholarTM
Check
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.



