Please use this identifier to cite or link to this item:
http://hdl.handle.net/10397/101066
| DC Field | Value | Language |
|---|---|---|
| dc.contributor | Department of Civil and Environmental Engineering | en_US |
| dc.creator | Wang, R | en_US |
| dc.creator | Hsu, SC | en_US |
| dc.creator | Zheng, S | en_US |
| dc.creator | Chen, JH | en_US |
| dc.creator | Li, XI | en_US |
| dc.date.accessioned | 2023-08-30T04:14:37Z | - |
| dc.date.available | 2023-08-30T04:14:37Z | - |
| dc.identifier.issn | 0306-2619 | en_US |
| dc.identifier.uri | http://hdl.handle.net/10397/101066 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Pergamon Press | en_US |
| dc.rights | © 2020 Elsevier Ltd. All rights reserved. | en_US |
| dc.rights | © 2020. This manuscript version is made available under the CC-BY-NC-ND 4.0 license https://creativecommons.org/licenses/by-nc-nd/4.0/ | en_US |
| dc.rights | The following publication Wang, R., Hsu, S. C., Zheng, S., Chen, J. H., & Li, X. I. (2020). Renewable energy microgrids: Economic evaluation and decision making for government policies to contribute to affordable and clean energy. Applied Energy, 274, 115287 is available at https://doi.org/10.1016/j.apenergy.2020.115287. | en_US |
| dc.subject | Affordable and clean energy | en_US |
| dc.subject | Energy economics | en_US |
| dc.subject | Government policies | en_US |
| dc.subject | Microgrid | en_US |
| dc.title | Renewable energy microgrids : economic evaluation and decision making for government policies to contribute to affordable and clean energy | en_US |
| dc.type | Journal/Magazine Article | en_US |
| dc.description.otherinformation | Title on author’s file: "Renewable Energy Microgrids: Economic Evaluation and Decision Making for Government Policies" | en_US |
| dc.identifier.volume | 274 | en_US |
| dc.identifier.doi | 10.1016/j.apenergy.2020.115287 | en_US |
| dcterms.abstract | To contribute to “Affordable and Clean Energy”, Goal 7 of United Nations Sustainable Development Goals, this paper presents an economic evaluation of renewable energy microgrids and offers recommendations for government policy-making. Different from the mainstream single case costing studies in the existing literature, which produces results highly specific to the grid configuration and gives limited reference value for future projects, this paper contributes to the knowledge base by gathering publicly available data from 24 renewable energy microgrids worldwide, then presenting a set of economic performance indicators for general understanding, including life-cycle cost, economies of scale and net present value. The investment cost and operating cost are calculated to be 2135 USD/kW and 0.066 USD/kWh respectively, both figures being higher than those of pulverized-coal and natural gas. It is projected that by 2025 the costs of renewable energy microgrids will begin to be competitive with non-renewable energy generation. The economies of the scale factor is 0.9, which means although savings can still be enjoyed, the effect of economies of scale is weak. The net present value calculation reveals that investment in renewable energy microgrid is not a profitable one. Based on the above results, recommendations for government policy-making are made. It is suggested that investment-based policies delivered by the governments may be more effective than production-based policies, however, the two could complement each other in order to form a welcoming and sustainable renewable energy microgrid market. | en_US |
| dcterms.accessRights | open access | en_US |
| dcterms.bibliographicCitation | Applied energy, 15 Sept 2020, v. 274, 115287 | en_US |
| dcterms.isPartOf | Applied energy | en_US |
| dcterms.issued | 2020-09-15 | - |
| dc.identifier.scopus | 2-s2.0-85086168233 | - |
| dc.identifier.eissn | 1872-9118 | en_US |
| dc.identifier.artn | 115287 | en_US |
| dc.description.validate | 202308 bcch | en_US |
| dc.description.oa | Accepted Manuscript | en_US |
| dc.identifier.FolderNumber | CEE-0723 | - |
| dc.description.fundingSource | Self-funded | en_US |
| dc.description.pubStatus | Published | en_US |
| dc.identifier.OPUS | 22575269 | - |
| dc.description.oaCategory | Green (AAM) | en_US |
| Appears in Collections: | Journal/Magazine Article | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Hsu_Renewable_Energy_Microgrids.pdf | Pre-Published version | 990.34 kB | Adobe PDF | View/Open |
Page views
123
Last Week
1
1
Last month
Citations as of Nov 9, 2025
Downloads
544
Citations as of Nov 9, 2025
SCOPUSTM
Citations
128
Citations as of Dec 19, 2025
WEB OF SCIENCETM
Citations
93
Citations as of Dec 18, 2025
Google ScholarTM
Check
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.



