Please use this identifier to cite or link to this item:
http://hdl.handle.net/10397/100880
| DC Field | Value | Language |
|---|---|---|
| dc.contributor | Department of Applied Social Sciences | en_US |
| dc.creator | Leung, JTY | en_US |
| dc.creator | Shek, DTL | en_US |
| dc.creator | Li, L | en_US |
| dc.date.accessioned | 2023-08-11T03:14:51Z | - |
| dc.date.available | 2023-08-11T03:14:51Z | - |
| dc.identifier.issn | 0047-2891 | en_US |
| dc.identifier.uri | http://hdl.handle.net/10397/100880 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Springer | en_US |
| dc.rights | © Springer Science+Business Media New York 2016 | en_US |
| dc.rights | This version of the article has been accepted for publication, after peer review (when applicable) and is subject to Springer Nature’s AM terms of use(https://www.springernature.com/gp/open-research/policies/accepted-manuscript-terms), but is not the Version of Record and does not reflect post-acceptance improvements, or any corrections. The Version of Record is available online at: http://dx.doi.org/10.1007/s10964-016-0469-3. | en_US |
| dc.subject | Adolescent development | en_US |
| dc.subject | Chinese | en_US |
| dc.subject | Family functioning | en_US |
| dc.subject | Parent–child discrepancy | en_US |
| dc.subject | Poverty | en_US |
| dc.subject | Single-parent families | en_US |
| dc.title | Mother–child discrepancy in perceived family functioning and adolescent developmental outcomes in families experiencing economic disadvantage in Hong Kong | en_US |
| dc.type | Journal/Magazine Article | en_US |
| dc.identifier.spage | 2036 | en_US |
| dc.identifier.epage | 2048 | en_US |
| dc.identifier.volume | 45 | en_US |
| dc.identifier.issue | 10 | en_US |
| dc.identifier.doi | 10.1007/s10964-016-0469-3 | en_US |
| dcterms.abstract | Though growing attention has been devoted to examining informant discrepancies of family attributes in social science research, studies that examine how interactions between mother-reported and adolescent-reported family functioning predict adolescent developmental outcomes in underprivileged families are severely lacking. The current study investigated the difference between mothers and adolescents in their reports of family functioning, as well as the relationships between mother-reported and adolescent-reported family functioning and adolescent developmental outcomes in a sample of 432 Chinese single-mother families (mean age of adolescents = 13.7 years, 51.2 % girls, mean age of mothers = 43.5 years, 69.9 % divorced) experiencing economic disadvantage in Hong Kong. Polynomial regression analyses were conducted to assess whether discrepancy in family functioning between mother reports and adolescent reports predicted resilience, beliefs in the future, cognitive competence, self-efficacy and self-determination of adolescents. The results indicated that adolescents reported family functioning more negatively than did their mothers. Polynomial regression analyses showed that the interaction term between mothers’ reports and adolescents’ reports of family functioning predicted adolescent developmental outcomes in Chinese single-mother families living in poverty. Basically, under poor adolescent-reported family functioning, adolescent development would be relatively better if their mothers reported more positive family functioning. In contrast, under good adolescent-reported family functioning, adolescents expressed better developmental outcomes when mothers reported lower levels of family functioning than those mothers who reported higher levels of family functioning. The findings provide insights on how congruency and discrepancy between informant reports of family functioning would influence adolescent development. Theoretical and practical implications of the findings are discussed. | en_US |
| dcterms.accessRights | open access | en_US |
| dcterms.bibliographicCitation | Journal of youth and adolescence, Oct. 2016, v. 45, no. 10, p. 2036-2048 | en_US |
| dcterms.isPartOf | Journal of youth and adolescence | en_US |
| dcterms.issued | 2016-10 | - |
| dc.identifier.scopus | 2-s2.0-84961204436 | - |
| dc.identifier.pmid | 26993797 | - |
| dc.identifier.eissn | 1573-6601 | en_US |
| dc.description.validate | 202305 bcww | en_US |
| dc.description.oa | Accepted Manuscript | en_US |
| dc.identifier.FolderNumber | APSS-0504 | - |
| dc.description.fundingSource | Others | en_US |
| dc.description.fundingText | The Hong Kong Polytechnic University | en_US |
| dc.description.pubStatus | Published | en_US |
| dc.identifier.OPUS | 6627232 | - |
| dc.description.oaCategory | Green (AAM) | en_US |
| Appears in Collections: | Journal/Magazine Article | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Leung_Mother–Child_Discrepancy_Perceived.pdf | Pre-Published version | 477.85 kB | Adobe PDF | View/Open |
Page views
64
Citations as of Apr 14, 2025
Downloads
78
Citations as of Apr 14, 2025
SCOPUSTM
Citations
50
Citations as of Dec 19, 2025
WEB OF SCIENCETM
Citations
46
Citations as of Dec 18, 2025
Google ScholarTM
Check
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.



