Please use this identifier to cite or link to this item:
http://hdl.handle.net/10397/100598
| DC Field | Value | Language |
|---|---|---|
| dc.contributor | Department of Electrical and Electronic Engineering | - |
| dc.creator | Bu, SQ | en_US |
| dc.creator | Du, W | en_US |
| dc.creator | Wang, HF | en_US |
| dc.creator | Liu, Y | en_US |
| dc.creator | Liu, X | en_US |
| dc.date.accessioned | 2023-08-11T03:10:55Z | - |
| dc.date.available | 2023-08-11T03:10:55Z | - |
| dc.identifier.issn | 0885-8950 | en_US |
| dc.identifier.uri | http://hdl.handle.net/10397/100598 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Institute of Electrical and Electronics Engineers | en_US |
| dc.rights | ©2016 IEEE. Personal use of this material is permitted. Permission from IEEE must be obtained for all other uses, in any current or future media, including reprinting/republishing this material for advertising or promotional purposes, creating new collective works, for resale or redistribution to servers or lists, or reuse of any copyrighted component of this work in other works. | en_US |
| dc.rights | The following publication S. Q. Bu, W. Du, H. F. Wang, Y. Liu and X. Liu, "Investigation on Economic and Reliable Operation of Meshed MTDC/AC Grid as Impacted by Offshore Wind Farms," in IEEE Transactions on Power Systems, vol. 32, no. 5, pp. 3901-3911, Sept. 2017 is available at https://doi.org/10.1109/TPWRS.2016.2636181. | en_US |
| dc.subject | Balancing | en_US |
| dc.subject | Complementarity | en_US |
| dc.subject | Cumulant | en_US |
| dc.subject | Multi-terminal HVDC | en_US |
| dc.subject | Offshore wind power generation | en_US |
| dc.subject | System operation | en_US |
| dc.subject | Variance indices | en_US |
| dc.title | Investigation on economic and reliable operation of meshed MTDC/AC grid as impacted by offshore wind farms | en_US |
| dc.type | Journal/Magazine Article | en_US |
| dc.identifier.spage | 3901 | en_US |
| dc.identifier.epage | 3911 | en_US |
| dc.identifier.volume | 32 | en_US |
| dc.identifier.issue | 5 | en_US |
| dc.identifier.doi | 10.1109/TPWRS.2016.2636181 | en_US |
| dcterms.abstract | The influence of complementarity balancing connected grid and control of offshore wind power generation on the economic and reliable operation of hybrid multiterminal HVDC (MTDC) and AC power system is investigated in the paper. The variances of distribution curve of both transmission loss of AC/DC system and voltage of critical nodes assessed by cumulant-based method are used to demonstrate how the different complementarity conditions, generation balancing strategies, MTDC grid topologies, and control schemes affect power system operation. In this paper, a study case of 16-generator 68-bus power system connected with three offshore wind farms is presented. The variance indices of transmission loss and voltage magnitude are calculated and then compared under different complementarity levels, active power balancing strategies, HVDC transmission systems, and controls, respectively. The analysis reveals that higher complementarity and multi-machine balancing strategy can effectively reduce system operational cost and enhance operational reliability. Compared to the point-to-point topology, the control pattern and parameter setting of multi-terminal topology are two key factors to determine its impact on system operation. | - |
| dcterms.accessRights | open access | en_US |
| dcterms.bibliographicCitation | IEEE transactions on power systems, Sept. 2017, v. 32, no. 5, p. 3901-3911 | en_US |
| dcterms.isPartOf | IEEE transactions on power systems | en_US |
| dcterms.issued | 2017-09 | - |
| dc.identifier.scopus | 2-s2.0-85028811132 | - |
| dc.identifier.eissn | 1558-0679 | en_US |
| dc.description.validate | 202308 bckw | - |
| dc.description.oa | Accepted Manuscript | en_US |
| dc.identifier.FolderNumber | EE-0487 | - |
| dc.description.fundingSource | Others | en_US |
| dc.description.fundingText | The Hong Kong Polytechnic University | en_US |
| dc.description.pubStatus | Published | en_US |
| dc.identifier.OPUS | 6778933 | - |
| dc.description.oaCategory | Green (AAM) | en_US |
| Appears in Collections: | Journal/Magazine Article | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Bu_Investigation_Economic_Reliable.pdf | Pre-Published version | 1.57 MB | Adobe PDF | View/Open |
Page views
55
Citations as of Apr 14, 2025
Downloads
45
Citations as of Apr 14, 2025
SCOPUSTM
Citations
33
Citations as of Sep 12, 2025
WEB OF SCIENCETM
Citations
22
Citations as of Oct 10, 2024
Google ScholarTM
Check
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.



