Please use this identifier to cite or link to this item:
http://hdl.handle.net/10397/100051
| DC Field | Value | Language |
|---|---|---|
| dc.contributor | Department of Applied Biology and Chemical Technology | en_US |
| dc.contributor | School of Fashion and Textiles | en_US |
| dc.contributor | Research Institute for Future Food | en_US |
| dc.creator | Leung, MML | en_US |
| dc.creator | Ho, YW | en_US |
| dc.creator | Maboloc, EA | en_US |
| dc.creator | Lee, CH | en_US |
| dc.creator | Wang, Y | en_US |
| dc.creator | Hu, M | en_US |
| dc.creator | Cheung, SG | en_US |
| dc.creator | Fang, JKH | en_US |
| dc.date.accessioned | 2023-08-08T01:51:41Z | - |
| dc.date.available | 2023-08-08T01:51:41Z | - |
| dc.identifier.issn | 0304-3894 | en_US |
| dc.identifier.uri | http://hdl.handle.net/10397/100051 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier | en_US |
| dc.rights | © 2021 Published by Elsevier B.V. | en_US |
| dc.rights | © 2021. This manuscript version is made available under the CC-BY-NC-ND 4.0 license http://creativecommons.org/licenses/by-nc-nd/4.0/. | en_US |
| dc.rights | The following publication Leung, M. M.-L., et al. (2021). "Determination of microplastics in the edible green-lipped mussel Perna viridis using an automated mapping technique of Raman microspectroscopy." Journal of Hazardous Materials 420: 126541 is available at https://dx.doi.org/10.1016/j.jhazmat.2021.126541. | en_US |
| dc.subject | Bivalves | en_US |
| dc.subject | Health risk | en_US |
| dc.subject | Hong Kong | en_US |
| dc.subject | Mariculture | en_US |
| dc.subject | Seafood | en_US |
| dc.title | Determination of microplastics in the edible green-lipped mussel Perna viridis using an automated mapping technique of Raman microspectroscopy | en_US |
| dc.type | Journal/Magazine Article | en_US |
| dc.identifier.volume | 420 | en_US |
| dc.identifier.doi | 10.1016/j.jhazmat.2021.126541 | en_US |
| dcterms.abstract | Microplastics are prevalent in marine environments and seafood and thus can easily end up in human diets. This has raised serious concerns worldwide, particularly in Hong Kong where the seafood consumption per capita can be three times higher than the global average. This study focused on the green-lipped mussel Perna viridis, a popular seafood species which is subject to a high risk of contamination by microplastics due to its filter-feeding nature. P. viridis was collected from five mariculture sites in Hong Kong and assessed for its body load of microplastics using an automated Raman mapping approach. Microplastics were found in all sites, with an average of 1.60–14.7 particles per mussel per site, or 0.21–1.83 particles per g wet weight. Polypropylene, polyethylene, polystyrene and polyethylene terephthalate were detected among the microplastics, mainly as fragments or fibres in the size range of 40–1000 µm. It was estimated that through consumption of P. viridis, the population in Hong Kong could ingest up to 10,380 pieces of microplastics per person per year. These estimated rates were high compared to the values reported worldwide, suggesting the potential human health risk of microplastics in Hong Kong and adjacent areas. | en_US |
| dcterms.accessRights | open access | en_US |
| dcterms.bibliographicCitation | Journal of hazardous materials, 15 Oct. 2021, v. 420, 126541 | en_US |
| dcterms.isPartOf | Journal of hazardous materials | en_US |
| dcterms.issued | 2021-10-15 | - |
| dc.identifier.scopus | 2-s2.0-85112487319 | - |
| dc.identifier.pmid | 34587714 | - |
| dc.identifier.eissn | 1873-3336 | en_US |
| dc.identifier.artn | 126541 | en_US |
| dc.description.validate | 202308 bckw | en_US |
| dc.description.oa | Accepted Manuscript | en_US |
| dc.identifier.FolderNumber | ABCT-0030 | - |
| dc.description.fundingSource | Others | en_US |
| dc.description.fundingText | The Hong Kong Polytechnic University; State Key Laboratory of Marine Pollution, City University of Hong Kong | en_US |
| dc.description.pubStatus | Published | en_US |
| dc.identifier.OPUS | 55721186 | - |
| dc.description.oaCategory | Green (AAM) | en_US |
| Appears in Collections: | Journal/Magazine Article | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Ho_Determination_Microplastics_Edible.pdf | Pre-Published version | 1.93 MB | Adobe PDF | View/Open |
Page views
73
Citations as of Apr 14, 2025
Downloads
200
Citations as of Apr 14, 2025
SCOPUSTM
Citations
49
Citations as of Dec 19, 2025
WEB OF SCIENCETM
Citations
43
Citations as of Dec 18, 2025
Google ScholarTM
Check
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.



