Please use this identifier to cite or link to this item:
                
				
				
				
       http://hdl.handle.net/10397/2517
				
				| DC Field | Value | Language | 
|---|---|---|
| dc.contributor | Department of Applied Physics | - | 
| dc.contributor | Materials Research Centre | - | 
| dc.creator | Zheng, RK | - | 
| dc.creator | Habermeier, H | - | 
| dc.creator | Chan, HLW | - | 
| dc.creator | Choy, CL | - | 
| dc.creator | Luo, H | - | 
| dc.date.accessioned | 2014-12-11T08:22:35Z | - | 
| dc.date.available | 2014-12-11T08:22:35Z | - | 
| dc.identifier.issn | 1098-0121 | - | 
| dc.identifier.uri | http://hdl.handle.net/10397/2517 | - | 
| dc.language.iso | en | en_US | 
| dc.publisher | American Physical Society | en_US | 
| dc.rights | Physical Review B © 2009 The American Physical Society. The Journal's web site is located at http://prb.aps.org/ | en_US | 
| dc.subject | Manganites | en_US | 
| dc.subject | Colossal magnetoresistance | en_US | 
| dc.subject | Ferroelectricity and antiferroelectricity | en_US | 
| dc.title | Effect of ferroelectric-poling-induced strain on the phase separation and magnetotransport properties of La₀.₇Ca₀.₁₅Sr₀.₁₅MnO₃thin films grown on ferroelectric single-crystal substrates | en_US | 
| dc.type | Journal/Magazine Article | en_US | 
| dc.description.otherinformation | Author name used in this publication: H. L. W. Chan | en_US | 
| dc.description.otherinformation | Author name used in this publication: C. L. Choy | en_US | 
| dc.description.otherinformation | Author name used in this publication: H. S. Luo | en_US | 
| dc.identifier.spage | 1 | - | 
| dc.identifier.epage | 8 | - | 
| dc.identifier.volume | 80 | - | 
| dc.identifier.issue | 10 | - | 
| dc.identifier.doi | 10.1103/PhysRevB.80.104433 | - | 
| dcterms.abstract | We report the effects of the ferroelectric-poling-induced strain on the phase separation, magnetic, and magnetotransport properties of La₀.₇Ca₀.₁₅Sr₀.₁₅MnO₃(LCSMO) thin films grown on ferroelectric 0.67Pb(Mg₁/₃Nb₂/₃)O₃-0.33PbTiO₃(PMN-PT) single-crystal substrates. In situ x-ray diffraction measurements show that the ferroelectric poling induces a reduction in the in-plane tensile strain in the LCSMO film, which gives rise to a decrease in the resistance and an increase in the ferromagnetism and Curie temperature Tc. The induced reduction in the tensile strain leads to opposite effect on the magnetoresistance below and above Tc. Based on a phenomenogical model that well reproduces the essential features of the field- and temperature-dependence of the resistance of the LCSMO film when the PMN-PT substrate is in unpoled and poled state, respectively, we found that the volume fraction of the ferromagnetic metallic phase is significantly enhanced due to the reduction in the in-plane tensile strain in the film. We discuss these strain effects within the framework of the electron-lattice coupling and phase separation scenario that are relevant to the strain induced by the ferroelectric poling. | - | 
| dcterms.accessRights | open access | en_US | 
| dcterms.bibliographicCitation | Physical review. B, Condensed matter and materials physics, 1 Sept. 2009, v. 80, no. 10, 104433, p. 1-8 | - | 
| dcterms.isPartOf | Physical review. B, Condensed matter and materials physics | - | 
| dcterms.issued | 2009-09-01 | - | 
| dc.identifier.isi | WOS:000270383100076 | - | 
| dc.identifier.scopus | 2-s2.0-70349902984 | - | 
| dc.identifier.eissn | 1550-235X | - | 
| dc.identifier.rosgroupid | r49934 | - | 
| dc.description.ros | 2009-2010 > Academic research: refereed > Publication in refereed journal | - | 
| dc.description.oa | Version of Record | en_US | 
| dc.identifier.FolderNumber | OA_IR/PIRA | en_US | 
| dc.description.pubStatus | Published | en_US | 
| dc.description.oaCategory | VoR allowed | en_US | 
| Appears in Collections: | Journal/Magazine Article | |
Page views
190
			Last Week
			
9
		9
			Last month
			
						
					
					
						
							
						
						
					
							
					
								
		
	
			Citations as of Oct 6, 2025
		
	Downloads
171
			Citations as of Oct 6, 2025
		
	SCOPUSTM   
 Citations
		
		
		
		
		
				
		
		
		
			27
		
		
		
				
		
		
		
		
	
			Last Week
			
0
		0
			Last month
			
0
	0
			Citations as of Oct 31, 2025
		
	WEB OF SCIENCETM
 Citations
		
		
		
		
		
				
		
		
		
			28
		
		
		
				
		
		
		
		
	
			Last Week
			
0
		0
			Last month
			
1
	1
			Citations as of Oct 30, 2025
		
	
	Google ScholarTM
		
		
   		    Check
	Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.



