Please use this identifier to cite or link to this item:
http://hdl.handle.net/10397/94934
| DC Field | Value | Language |
|---|---|---|
| dc.creator | Jin, Jimmy | - |
| dc.date.accessioned | 2022-09-01T07:59:22Z | - |
| dc.date.available | 2022-09-01T07:59:22Z | - |
| dc.identifier.uri | https://oer.lib.polyu.edu.hk/concern/works/x920fx26q | - |
| dc.identifier.uri | http://hdl.handle.net/10397/94934 | - |
| dc.language.iso | eng | - |
| dc.publisher | Hong Kong Polytechnic University | - |
| dc.subject | Artificial intelligence -- Forecasting | - |
| dc.subject | Investments | - |
| dc.title | A First Look into AI+ Investment | - |
| dc.type | Video | - |
| dc.type | OER | - |
| dc.contributor.department | School of Accounting and Finance | - |
| dc.contributor.department | Academic Registry | - |
| dcterms.abstract | An online lecture on the topic of "A First Look into AI+ Investment".This lecture is suitable for secondary school and university students as well as the general public. | - |
| dcterms.alternative | 人工智能投資初探 | - |
| dcterms.alternative | A first look into articial intelligence and investment | - |
| dcterms.issued | 2021 | - |
| Appears in Collections: | Open Educational Resources | |
Access
View full-text via https://oer.lib.polyu.edu.hk/concern/works/x920fx26q
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.


