Please use this identifier to cite or link to this item:
http://hdl.handle.net/10397/88560
| DC Field | Value | Language |
|---|---|---|
| dc.contributor | Department of Biomedical Engineering | - |
| dc.creator | Li, Ho Hin Toby | - |
| dc.identifier.uri | https://ows.lib.polyu.edu.hk/s/ows/item/3036 | - |
| dc.language.iso | English | - |
| dc.rights | All rights reserved | - |
| dc.subject | Biomedical Engineering with Prosthetics and Orthotics | - |
| dc.subject | Machine Learning and Artificial Intelligence | - |
| dc.subject | Interdisciplinary Research and Multidisciplinary Knowledge | - |
| dc.subject | Medical Databases and Clinical Data Analysis | - |
| dc.subject | Healthcare System Understanding and Public Health Impact | - |
| dc.title | Developing a “Preventive Medicine” for the Needed | - |
| dc.type | Feature Story | - |
| dc.type | OWS | - |
| dcterms.abstract | Toby Li, from the Department of Applied Physics developed a machine-learning-based knee osteoarthritis progression prediction model with clinical data. The reason driving Toby to do this project is because knee osteoarthritis (KOA) is a prevalent musculoskeletal disease in Hong Kong with no cure, affecting nearly 10% of the population and therefore leading to the long waiting line in public hospitals. He hopes that his AI predictor could become a “Preventive Medicine” in the healthcare industry. | - |
| dcterms.accessRights | open access | - |
| dcterms.alternative | A Time-dependent Machine-learning-based Prediction Model for Progression of Knee Osteoarthritis | - |
| dcterms.issued | 2020-11 | - |
| dcterms.LCSH | Knee -- Diseases | - |
| dcterms.LCSH | Osteoarthritis | - |
| dcterms.educationalLevel | Undergraduate | - |
| Appears in Collections: | Outstanding Work by Students | |
Access
View full-text via https://ows.lib.polyu.edu.hk/s/ows/item/3036
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.


