Please use this identifier to cite or link to this item:
http://hdl.handle.net/10397/86836
| DC Field | Value | Language |
|---|---|---|
| dc.contributor | Department of Building and Real Estate | - |
| dc.creator | Su, Yi | - |
| dc.identifier.uri | https://theses.lib.polyu.edu.hk/handle/200/3640 | - |
| dc.language.iso | English | - |
| dc.title | Efficiency study of housing subsidy system : a comparison between Hong Kong and the mainland China | - |
| dc.type | Thesis | - |
| dcterms.abstract | Nil | - |
| dcterms.accessRights | open access | - |
| dcterms.educationLevel | M.Phil. | - |
| dcterms.extent | 121 leaves : ill. ; 30 cm | - |
| dcterms.issued | 2002 | - |
| dcterms.LCSH | Hong Kong Polytechnic University -- Dissertations | - |
| dcterms.LCSH | Housing subsidies -- China -- Hong Kong | - |
| dcterms.LCSH | Housing subsidies -- China | - |
| Appears in Collections: | Thesis | |
Access
View full-text via https://theses.lib.polyu.edu.hk/handle/200/3640
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.


