Please use this identifier to cite or link to this item:
                
				
				
				
       http://hdl.handle.net/10397/1766
				
				| DC Field | Value | Language | 
|---|---|---|
| dc.contributor | Department of Electronic and Information Engineering | - | 
| dc.contributor | Department of Electrical Engineering | - | 
| dc.creator | Wai, PKA | - | 
| dc.creator | Xu, L | - | 
| dc.creator | Chan, LYS | - | 
| dc.creator | Lui, LFK | - | 
| dc.creator | Tam, HY | - | 
| dc.date.accessioned | 2010-03-22T08:42:45Z | - | 
| dc.date.available | 2010-03-22T08:42:45Z | - | 
| dc.identifier.uri | http://hdl.handle.net/10397/1766 | - | 
| dc.language.iso | en | en_US | 
| dc.rights | Assignee: The Hong Kong Polytechnic University. | en_US | 
| dc.title | All-optical header processing and packet switching | en_US | 
| dc.type | Patent | en_US | 
| dc.description.otherinformation | Inventor name used in this publication: Lai Yin Chan | en_US | 
| dc.description.otherinformation | Inventor name used in this publication: Luen Fu Lui | en_US | 
| dc.description.otherinformation | US7676159; US7676159 B2; US7676159B2; US7,676,159; US 7,676,159 B2; 7676159; Appl. No. 11/126,401 | en_US | 
| dcterms.abstract | A process for all-optically switching an incoming optical signal having at least a data packet is provided. The data packet including at least an address bit in its header, and the process includes receiving the data packet; processing the header optically; storing the decision made during the processing of the header; and switching the whole incoming data packet dependent upon the decision. | - | 
| dcterms.bibliographicCitation | US Patent 7,676,159 B2. Washington, DC: US Patent and Trademark Office, 2010. | - | 
| dcterms.issued | 2010-03-09 | - | 
| dc.description.country | US | - | 
| dc.description.oa | Version of Record | en_US | 
| Appears in Collections: | Patent | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| us7676159b2.pdf | 503.43 kB | Adobe PDF | View/Open | 
Page views
200
			Last Week
			
0
		0
			Last month
			
						
					
					
						
							
						
						
					
							
					
								
		
	
			Citations as of Oct 19, 2025
		
	Downloads
70
			Citations as of Oct 19, 2025
		
	 
	Google ScholarTM
		
		
   		    Check
	Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.


