Please use this identifier to cite or link to this item:
http://hdl.handle.net/10397/114509
DC Field | Value | Language |
---|---|---|
dc.creator | Fung, Clare | - |
dc.creator | Lo, Ada | - |
dc.date.accessioned | 2025-08-11T02:39:00Z | - |
dc.date.available | 2025-08-11T02:39:00Z | - |
dc.identifier.uri | https://oer.lib.polyu.edu.hk/concern/works/tx31qj14d | - |
dc.identifier.uri | http://hdl.handle.net/10397/114509 | - |
dc.language.iso | eng | - |
dc.publisher | Hong Kong Polytechnic University | - |
dc.subject | Hotels -- Marketing | - |
dc.subject | Hospitality industry -- Marketing | - |
dc.subject | Internet advertising | - |
dc.title | Content Monitoring Technology in Marketing: A Case of PropertyVIEW | - |
dc.type | Case Study | - |
dc.type | OER | - |
dcterms.abstract | PropertyVIEW is an advanced content monitoring tool for hotels, leveraging AI and machine learning to ensure accurate, consistent listings across digital platforms. It audits amenities, photos, and descriptions, providing detailed accuracy scores and alerts for inconsistencies. However, integration can be complex, and over-reliance on AI may result in occasional undetected errors. | - |
dcterms.issued | 2025 | - |
Appears in Collections: | Open Educational Resources |
Access
View full-text via https://oer.lib.polyu.edu.hk/concern/works/tx31qj14d

Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.