Please use this identifier to cite or link to this item:
http://hdl.handle.net/10397/110241
| DC Field | Value | Language |
|---|---|---|
| dc.contributor | Department of Civil and Environmental Engineering | - |
| dc.creator | Chan, Tsz Tung Krista | - |
| dc.creator | Tsin, Sau Kiu Cuby | - |
| dc.creator | Ho, Lok Yiu Lyana | - |
| dc.creator | Chan, Yat Hei | - |
| dc.date.accessioned | 2024-11-29T22:00:28Z | - |
| dc.date.available | 2024-11-29T22:00:28Z | - |
| dc.identifier.uri | https://ows.lib.polyu.edu.hk/s/ows/item/3967 | - |
| dc.identifier.uri | http://hdl.handle.net/10397/110241 | - |
| dc.language.iso | English | - |
| dc.rights | All rights reserved | - |
| dc.subject | Spatial Data Analysis | - |
| dc.subject | Project Planning and Management | - |
| dc.subject | Infrastructure Understanding | - |
| dc.subject | Problem-Solving in Design and Implementation | - |
| dc.subject | Integration of Technology in Construction Projects | - |
| dc.title | Charting New Paths: Reimagining Hong Kong Tourism with GIS | - |
| dc.type | Feature Story | - |
| dc.type | OWS | - |
| dcterms.abstract | Four students from the Faculty of Construction and Environment formed a team and entered the ESRI Young Scholars Award 2023 to explore GIS technology for problem-solving. Despite not having a background in GIS, they embraced the challenge and focused our project on reimagining Hong Kong tourism in the post-COVID era. Using the MTR and High-Speed Rail, the team analyzed travel routes to create unique day trip experiences for tourists. Their efforts were rewarded, as they won first runner-up and received accolades for Best Use of Map-Sensitive Dashboard, Best StoryMap Design, and Best Use of Open Data - Merit. All team members were greatly appreciated their professors' guidance and support throughout the competition. | - |
| dcterms.accessRights | open access | - |
| dcterms.issued | 2024-10 | - |
| dcterms.LCSH | Tourism -- China -- Hong Kong | - |
| dcterms.LCSH | Railroad travel -- China -- Hong Kong | - |
| dcterms.LCSH | Geographic information systems | - |
| dcterms.educationalLevel | Undergraduate | - |
| Appears in Collections: | Outstanding Work by Students | |
Access
View full-text via https://ows.lib.polyu.edu.hk/s/ows/item/3967
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.


